The Wonder Years: Gifted Guards Guide Lehigh and South Dakota State to New Heights

With a striking number of power conference members bogged down by an assortment of controversies, the scene is set for mid-major schools to thrive in 2012-13. Creighton All-American forward Doug McDermott is a leading national player of the year candidate, Murray State guard Isaiah Canaan will strive to move up from second- to first-team All-American and versatile guards C.J. McCollum (Lehigh) and Nate Wolters (South Dakota State) aspire to lead their teams back to the NCAA playoffs via pacing their squads in scoring and rebounding again.

Canaan, McCollum, McDermott and Wolters combined to average 28 1/2 wins last season in sparking each of their schools to all-time highs in victory totals. One of the biggest questions entering this campaign is whether they will be able to duplicate or surpass last year's success.

Schools setting records for most triumphs in a single Division I season last year with winning marks included Kentucky (38-2/coached by John Calipari), Syracuse (34-3/Jim Boeheim), Murray State (31-2/Steve Prohm), Baylor (30-8/Scott Drew), Creighton (29-6/Greg McDermott), Drexel (29-7/Bruiser Flint), Virginia Commonwealth (29-7/Shaka Smart), Ohio University (29-8/John Groce), Middle Tennessee State (27-7/Kermit Davis), Oral Roberts (27-7/Scott Sutton), Lehigh (27-8/Brett Reed), South Dakota State (27-8/Scott Nagy), Mercer (27-11/Bob Hoffman), Harvard (26-5/Tommy Amaker), Norfolk State (26-10/Anthony Evans), Robert Morris (26-11/Andy Toole), Wagner (25-6/Danny Hurley), Southern Mississippi (25-9/Larry Eustachy), Loyola, Md. (24-9/Jimmy Patsos), Texas-Arlington (24-9/Scott Cross), UNC Asheville (24-10/Eddie Biedenbach), Colorado (24-12/Tad Boyle), Stony Brook (22-10/Steve Pikiell), Savannah State (21-12/Horace Broadnax), SC Upstate (21-13/Eddie Payne) and North Carolina Central (17-15/LeVelle Moton).

Colorado and fellow power league members Georgia, Miami (Fla.), Northwestern and Southern California never have won as many as 25 games in a single season. If the Pac-12 isn't significantly better than last season, Colorado probably boasts the best chance among this group to finally crack the 25-win plateau.

Although schedules include significantly more games than several decades ago, seven Pac-12 members are among the 15 power league members who first set their existing single-season record for victories before the NCAA playoffs expanded to at least 32 teams in 1975. Following is a school-by-school look at the scoring and rebounding leaders for teams when they posted a school's winningest season at the DI level:

School Most Wins Season Scoring Leader Rebounding Leader
Abilene Christian 17-8 1971-72 Kent Martens (15.4 ppg) Willie Calvert (14.2 rpg)
Air Force 24-7 2005-06 Antoine Hood (14.9) Jacob Burtschi (6.1)
Akron 26-7 2006-07 Romeo Travis (14.9) Jeremiah Wood (7.8)
Alabama 28-5 1986-87 Derrick McKey (18.6) Michael Ansley (7.8)
Alabama A&M 19-10 2001-02 Desmond Cambridge (20.7) Garik Nicholson (6.1)
Alabama State 22-6 1982-83 Lewis Jackson (23.8) Joe Williams (7.6)
Alabama State 22-6 1983-84 Lewis Jackson (29) Joe Williams (7.7)
Alabama State 22-10 2008-09 Brandon Brooks (13.7) Wesley Jones (6.5)
Albany 23-10 2006-07 Jamar Wilson (18.8) Jamar Wilson (6.2)
Alcorn State 28-1 1978-79 Larry Smith (17.6) Larry Smith (13.7)
American 24-6 1980-81 Russell "Boo" Bowers (23.5) Russell "Boo" Bowers (6.6)
American 24-8 2008-09 Garrison Carr (17.9) Brian Gilmore (5.4)
Appalachian State 25-8 2006-07 D.J. Thompson (15.6) Jeremy Clayton (7.1)
Arizona 35-3 1987-88 Sean Elliott (19.6) Anthony Cook (7.1)
Arizona State 26-3 1962-63 Joe Caldwell (19.7) Art Becker (11.2)
Arkansas 34-4 1990-91 Todd Day (20.7) Oliver Miller (7.7)
Arkansas-Little Rock 26-11 1986-87 Curtis Kidd (15.6) Curtis Kidd (8.4)
Arkansas-Pine Bluff 18-16 2009-10 Terrance Calvin (10.2) Lebaron Weathers (6.7)
Arkansas State 23-9 1990-91 Bobby Gross (15.4) Fred Shepherd (6.9)
Army 22-6 1969-70 Jim Oxley (15.6) Max Miller (7.5)
Auburn 29-4 1998-99 Chris Porter (16) Chris Porter (8.6)
Austin Peay 24-4 1976-77 Calvin Garrett (17.4) Otis Howard (8.3)
Austin Peay 24-11 2007-08 Drake Reed (14.4) Fernandez Lockett (6.8)
Ball State 29-3 1988-89 Curtis Kidd (14) Paris McCurdy (8.5)
Baylor 30-8 2011-12 Pierre Jackson (13.8) Perry Jones III (7.6)
Belmont 30-5 2010-11 Ian Clark (12.2) Mick Hedgepeth (5.9)
Bethune-Cookman 21-13 2010-11 C.J. Reed (18.8) Alexander Starling (6.7)
Binghamton 23-9 2008-09 D.J. Rivera (20) Reggie Fuller (7)
Birmingham-Southern 19-9 2002-03 Josiah James (13.7) Josiah James (6.3)
Birmingham-Southern 19-9 2005-06 James Collins (13) Sredrick Powe (6.1)
Boise State 25-9 2007-08 Reggie Larry (19.4) Reggie Larry (9.2)
Boston College 27-5 2000-01) Troy Bell (20.4) Kenny Harley (5.6)
Boston University 25-5 1996-97 Tunji Awojobi (19.4) Tunji Awojobi (10.2)
Bowling Green 28-7 1946-47 Charles Share (9.1) unavailable
Bradley 32-5 1949-50 Paul Unruh (12.8) unavailable
Bradley 32-6 1950-51 Gene Melchiorre (11.3) unavailable
Bradley 32-3 1985-86 Hersey Hawkins (18.7) Mike Williams (7.1)
Brigham Young 32-5 2010-11 Jimmer Fredette (28.9) Brandon Davies (6.2)
Brown 19-10 2007-08 Mark McAndrew (16.5) Chris Skrelia (6.6)
Bucknell 27-5 2005-06 Charles Lee (13.2) Charles Lee (6)
Buffalo 23-10 2004-05 Turner Battle (15.5) Yassin Idbihi (5.9)
Butler 33-5 2009-10 Gordon Hayward (15.5) Gordon Hayward (8.2)
California 30-6 1945-46 Andy Wolfe (13.4) unavailable
UC Irvine 25-5 2000-01 Jerry Green (19) Adam Parada (6.2)
Cal Poly 19-11 2006-07 Derek Stockalper (14.4) Derek Stockalper (7)
UC Riverside 17-13 2008-09 Kyle Austin (16.2) Aaron Scott (6.6)
UC Santa Barbara 23-9 2007-08 Alex Harris (20.2) Ivan Elliott (5.7)
Cal State Fullerton 24-9 2007-08 Josh Akognon (20.2) Scott Cutley (7.4)
Cal State Northridge 22-10 2000-01 Brian Heinle (20.2) Brian Heinle (9.2)
Cal State Sacramento 15-15 2005-06 Alex Bausley (13.6) Jason Harris (5.5)
Campbell 20-9 1993-94 Joe Spinks (20.9) Joe Spinks (8.8)
Canisius 22-6 1956-57 Henry Nowak (20.1) Henry Nowak (10.7)
Canisius 22-7 1993-94 Craig Wise (16.1) Micheal Meeks (7.5)
Centenary 25-4 1974-75 Robert Parish (18.9) Robert Parish (15.4)
Central Arkansas 14-16 2007-08 Nate Bowie (17.5) Durrell Nevels (8)
Central Connecticut State 27-5 2001-02 Corsley Edwards (15.4) Ron Robinson (9.3)
Central Florida 25-6 2003-04 Dexter Lyons (18.3) Roberto Morentin (6.9)
Central Michigan 25-7 2002-03 Chris Kaman (22.4) Chris Kaman (12)
Charleston Southern 21-9 1985-86 Ben Hinson (19.7) Bernard Innocent (7.3)
Charleston Southern 21-9 1986-87 Ben Hinson (22.6) Oliver Johnson (8.7)
Charlotte 28-5 1976-77 Cedric "Cornbread" Maxwell (22.2) Cedric "Cornbread" Maxwell (12.1)
Chattanooga 27-4 1981-82 Willie White (15.8) Russ Schoene (7)
Chicago State 22-6 1985-86 Darron Brittman (18.2) Shawn Bell (6.7)
Cincinnati 31-4 2001-02 Steve Logan (22) Donald Little (6.9)
The Citadel 20-7 1978-79 Tom Slawson (17.1) Tom Slawson (6.6)
The Citadel 20-13 2008-09 Demetrius Nelson (16.4) Demetrius Nelson (6.5)
Clemson 25-6 1986-87 Horace Grant (21) Horace Grant (9.6)
Cleveland State 29-4 1985-86 Clinton Smith (16.2) Eric Mudd (8.3)
Coastal Carolina 28-7 2009-10 Chad Gray (14.3) Joseph Harris (9.6)
Coastal Carolina 28-6 2010-11 Desmond Holloway (18.5) Sam McLaurin (7)
Colgate 18-10 1992-93 Tucker Neale (21.9) Darren Brown (11.3)
Colgate 18-14 2007-08 Kyle Roemer (16.2) Alex Woodhouse (6.3)
College of Charleston 29-3 1996-97 Thaddeous Delaney (15.8) Thaddeous Delaney (9.5)
Colorado 24-14 2010-11 Alec Burks (20.5) Andre Roberson (7.8)
Colorado 24-12 2011-12 Carlon Brown (12.6) Andre Roberson (11.1)
Colorado State 23-10 1988-89 Pat Durham (18.5) Pat Durham (7.6)
Columbia 23-5 1967-68 Jim McMillian (22.3) Jim McMillian (9.8)
Connecticut 34-2 1998-99 Richard Hamilton (21.5) Kevin Freeman (7.3)
Coppin State 26-7 1989-90 Reggie Isaac (21.2) Larry Stewart (11.2)
Cornell 29-5 2009-10 Ryan Wittman (17.5) Jeff Foote (8.1)
Creighton 29-5 2002-03 Kyle Korver (17.8) Kyle Korver (6.3)
Creighton 29-6 2011-12 Doug McDermott (22.9) Doug McDermott (8.2)
Dartmouth 22-4 1941-42 George Munroe (15) unavailable
Dartmouth 22-5 1957-58 Rudy LaRusso (15.3) Rudy LaRusso (18.6)
Dartmouth 22-6 1958-59 Rudy LaRusso (18.9) Rudy LaRusso (16.1)
Davidson 29-5 2006-07 Stephen Curry (21.5) Boris Meno (8.2)
Davidson 29-7 2007-08 Stephen Curry (25.9) Andrew Lovedale/Boris Meno (5.4)
Dayton 28-5 1951-52 Don Meineke (21.1) Don Meineke (11.7)
Delaware 27-4 1991-92 Alex Coles (14.3) Spencer Dunkley (8.8)
Delaware State 21-14 2005-06 Jahsha Bluntt (14.6) Jahsha Bluntt (4.8)
Delaware State 21-12 2006-07 Roy Bright (15.5) Jahsha Bluntt (4.9)
Denver 20-11 2004-05 Yemi Nicholson (18.1) Yemi Nicholson (8.4)
DePaul 28-3 1986-87 Dallas Comegys (17.5) Dallas Comegys (7.5)
Detroit 25-4 1976-77 John Long (20.3) Terry Tyler (11)
Detroit 25-4 1977-78 John Long (21.4) Terry Tyler (12.6)
Detroit 25-6 1997-98 Derrick Hayes (13.8) Brian Alexander (7.1)
Detroit 25-12 2000-01 Rashad Phillips (22.4) Terrell Riggs (6.5)
Drake 28-5 2007-08 Josh Young (15.9) Jonathan Cox (8.6)
Drexel 29-7 2011-12 Frantz Massenat (13.7) Samme Givens (7.9)
Duke 37-3 1985-86 Johnny Dawkins (20.2) Mark Alarie (6.2)
Duke 37-2 1998-99 Elton Brand (17.7) Elton Brand (9.8)
Duquesne 26-3 1953-54 Dick Ricketts (17.2) Jim Tucker (13.6)
East Carolina 19-9 1974-75 Gregg Ashorn (15.2) Larry Hunt (10.1)
Eastern Illinois 21-10 2000-01 Kyle Hill (23.8) Henry Domercant (6.8)
Eastern Kentucky 22-9 2004-05 Matt Witt (14.4) Alonzo Hird (8.4)
Eastern Michigan 26-7 1990-91 Marcus Kennedy (20) Marcus Kennedy (8.1)
Eastern Washington 20-8 1985-86 Roosevelt Brown (16.3) John Randa (9.2)
East Tennessee State 28-5 1990-91 Keith "Mister" Jennings (20.1) Rodney English (5.8)
Elon 15-14 2005-06 Chris Chalko (12.6) Jackson Atoyebi (5.4)
Evansville 25-6 1988-89 Scott Haffner (24.5) Dan Godfread (8)
Fairfield 25-8 2010-11 Derek Needham (14.1) Ryan Olander (6.8)
Fairleigh Dickinson 23-7 1987-88 Jaime Latney (18.3) Jaime Latney (8)
Fairleigh Dickinson 23-7 1997-98 Elijah Allen/Rahshon Turner (17.8) Rahshon Turner (10.8)
Florida 35-5 2006-07 Taurean Green (13.3) Al Horford (9.5)
Florida A&M 22-8 1987-88 Aldwin Ware (19.5) Aldwin Ware (5.3)
Florida Atlantic 21-11 2010-11 Greg Gantt (14) Brett Royster (6)
Florida Gulf Coast 15-17 2011-12 Sherwood Brown (12.8) Sherwood Brown (5.9)
Florida International 21-8 1997-98 Raja Bell (16.6) Darius Cook (6.1)
Florida State 27-6 1971-72 Ron King (17.9) Reggie Royals (11)
Fordham 26-3 1970-71 Charlie Yelverton (23.3) Charlie Yelverton (12)
Fresno State 27-3 1981-82 Rod Higgins (15.1) Rod Higgins (6.3)
Furman 23-7 1979-80 Jonathan Moore (18.4) Jonathan Moore (10.1)
Gardner-Webb 23-9 2001-02 Bruce Fields (12.4) Bruce Fields (8.2)
George Mason 27-8 2005-06 Jai Lewis (13.7) Jai Lewis (7.8)
George Mason 27-7 2010-11 Cameron Long (15.1) Ryan Pearson (6.7)
Georgetown 35-3 1984-85 Patrick Ewing (14.6) Patrick Ewing (9.2)
George Washington 27-3 2005-06 Danilo Pinnock (14.5) Mike Hall (7.6)
Georgia 24-10 1982-83 Vern Fleming (16.9) Terry Fair (6.6)
Georgia Southern 25-6 1991-92 Tony Windless (17.6) Dexter Abrams (7.4)
Georgia State 29-5 2000-01 Shernard Long (18) Thomas Terrell (7.5)
Georgia Tech 28-7 1989-90 Dennis Scott (27.7) Malcolm Mackey (7.5)
Gonzaga 29-4 2001-02 Dan Dickau (21) Cory Violette (8.3)
Grambling State 22-8 1979-80 Robert Williams (17.9) Robert Williams (10.1)
Green Bay 27-7 1993-94 Jeff Nordgaard (15.6) Jeff Nordgaard (6.4)
Hampton 26-7 2001-02 Tommy Adams (19.7) Isaac Jefferson (9.4)
Hartford 18-16 2007-08 Joe Zeglinski (16.2) Michael Turner (5.5)
Harvard 26-5 2011-12 Kyle Casey (11.4) Keith Wright (8.1)
Hawaii 27-6 2001-02 Predrag Savovic (20.3) Haim Shimonovich (6.6)
High Point 19-11 2003-04 Danny Gathings (15.8) Danny Gathings (8)
Hofstra 26-5 2000-01 Norman Richardson (16.7) Greg Springfield (7.3)
Holy Cross 27-3 1946-47 George Kaftan (11.1) unavailable
Holy Cross 27-4 1949-50 Bob Cousy (19.4) unavailable
Houston 32-5 1983-84 Michael Young (19.8) Hakeem Olajuwon (13.5)
Houston Baptist 24-7 1983-84 Terry Hairston (14.7) Anicet Lavodrama (7.1)
Howard 24-4 1986-87 George Hamilton (12.8) John Spencer (9.3)
Idaho 27-3 1981-82 Ken Owens (15.6) Ke vin Smith (6.5)
Idaho State 25-5 1976-77 Steve Hayes (20.2) Steve Hayes (11.1)
Illinois 37-2 2004-05 Luther Head (15.9) James Augustine (7.6)
Illinois-Chicago 24-8 2003-04 Cedric Banks (18.4) Armond Williams (5.8)
Illinois State 25-6 1997-98 Rico Hill (18.4) Rico Hill (7.5)
Illinois State 25-10 2007-08 Osiris Eldridge (15.8) Anthony Slack (7.1)
Indiana 32-0 1975-76 Scott May (23.5) Kent Benson (8.8)
Indiana State 33-1 1978-79 Larry Bird (28.6) Larry Bird (14.9)
IPFW 18-12 2010-11 Frank Gaines (14.8) Frank Gaines (6.2)
IUPUI 26-7 2007-08 George Hill (21.5) George Hill (6.8)
Iona 29-5 1979-80 Jeff Ruland (20.1) Jeff Ruland (12)
Iowa 30-5 1986-87 Roy Marble Jr. (14.9) Brad Lohaus (7.7)
Iowa State 32-5 1999-2000 Marcus Fizer (22.8) Marcus Fizer (7.7)
Jackson State 25-9 1992-93 Lindsey Hunter (26.7) Godfrey Thompson (7.1)
Jacksonville 27-2 1969-70 Artis Gilmore (26.5) Artis Gilmore (22.2)
Jacksonville State 20-10 2002-03 Omar Barlett (15) Omar Barlett (7.1)
James Madison 24-6 1981-82 Linton Townes (16.3) Dan Ruland (6.3)
Kansas 35-4 1985-86 Danny Manning (16.7) Danny Manning (6.3)
Kansas 35-4 1997-98 Paul Pierce (20.5) Raef LaFrentz (11.4)
Kansas 35-3 2010-11 Marcus Morris (17.2) Markieff Morris (8.3)
Kansas State 29-8 2009-10 Jacob Pullen (19.3) Curtis Kelly (6.2)
Kent State 30-6 2001-02 Trevor Huffman (16) Antonio Gates (8.1)
Kentucky 38-2 2011-12 Anthony Davis (14.2) Anthony Davis (10.4)
Lafayette 24-7 1999-2000 Brian Ehlers (17.3) Stefan Ciosici (6.5)
Lamar 26-5 1983-84 Tom Sewell (22.9) Kenneth Perkins (7.4)
La Salle 30-2 1989-90 Lionel Simmons (26.5) Lionel Simmons (11.1)
Lehigh 27-8 2011-12 C.J. McCollum (21.9) C.J. McCollum (6.5)
Liberty 23-9 1996-97 Peter Aluma (15.7) Peter Aluma (6.6)
Liberty 23-12 2008-09 Seth Curry (20.2) Anthony Smith (6.5)
Lipscomb 21-11 2005-06 Eddie Ard (16.2) Shaun Durant (7.2)
Long Beach State 26-3 1972-73 Ed Ratleff (22.8) Leonard Gray (9.3)
Long Island 28-3 1936-37 Jules Bender (9.1) unavailable
Longwood 17-14 2008-09 Dana Smith (14.8) Dana Smith (6.4)
Louisiana-Lafayette 25-4 1971-72 Dwight "Bo" Lamar (36.3) Roy Ebron (14.2)
Louisiana-Lafayette 25-9 1999-2000 Orlando Butler (13.1) Lonnie Thomas (7.2)
Louisiana-Monroe 26-5 1992-93 Ryan Stuart (21.1) Ryan Stuart (9.5)
Louisiana State 31-5 1980-81 Howard Carter (16) Durand "Rudy" Macklin (9.8)
Louisiana Tech 29-3 1984-85 Karl Malone (16.5) Karl Malone (9)
Louisville 33-3 1979-80 Darrell Griffith (22.9) Derek Smith (8.3)
Louisville 33-5 2004-05 Francisco Garcia (15.7) Ellis Myles (9.2)
Loyola Chicago 29-2 1962-63 Jerry Harkness (21.4) Les Hunter (11.4)
Loyola (Md.) 24-9 2011-12 Erik Etherly (13.7) Erik Etherly (7.5)
Loyola Marymount 28-4 1987-88 Eric "Hank" Gathers (22.5) Eric "Hank" Gathers (8.7)
Maine 24-7 1999-2000 Nate Fox (17.5) Nate Fox (7.5)
Manhattan 26-5 1994-95 Ted Ellis (14) Jason Hoover (6.4)
Marist 25-9 2006-07 Will Whittington (17.6) James Smith (6)
Marquette 28-1 1970-71 Dean Meminger (21.2) Jim Chones (11.5)
Marshall 25-6 1983-84 LaVerne Evans (20.5) Jeff Battle (4.5)
Marshall 25-6 1986-87 James "Skip" Henderson (21) Rodney Holden (8.8)
Maryland 32-4 2001-02 Juan Dixon (20.4) Lonny Baxter (8.2)
Maryland-Baltimore County 24-9 2007-08 Ray Barbosa (16.5) Darryl Proctor (8.4)
Maryland-Eastern Shore 27-2 1973-74 Rubin Collins (18) Joe Pace (12.8)
Massachusetts 35-2 1995-96 Marcus Camby (20.5) Marcus Camby (8.1)
McNeese State 21-11 1985-86 Jerome Batiste (18.4) Jerome Batiste (8.6)
McNeese State 21-9 2001-02 Jason Coleman (14.4) Fred Gentry (7.2)
McNeese State 21-12 2010-11 Patrick Richard (16.1) P.J. Alawoya (10.3)
Memphis 38-2 2007-08 Chris Douglas-Roberts (18.1) Joey Dorsey (9.5)
Mercer 27-11 2011-12 Langston Hall (11.4) Jake Gollon (5.9)
Miami (Fla.) 24-8 2001-02 Darius Rice (14.9) James Jones (6.3)
Miami (Ohio) 24-6 1983-84 Ron Harper (16.3) Ron Harper (7.6)
Miami (Ohio) 24-8 1998-99 Wally Szczerbiak (24.2) Wally Szczerbiak (8.5)
Michigan 31-5 1992-93 Chris Webber (19.2) Chris Webber (10.1)
Michigan State 33-5 1998-99 Morris Peterson (13.6) Antonio Smith (8.4)
Middle Tennessee State 27-7 2011-12 LaRon Dendy (14.6) LaRon Dendy (7.1)
Milwaukee 26-6 2004-05 Ed McCants (17.4) Adrian Tigert (6.7)
Minnesota 31-4 1996-97 Bobby Jackson (15.3) Courtney James (7.2)
Mississippi 27-8 2000-01 Rahim Lockhart (13) Rahim Lockhart (8.1)
Mississippi State 27-8 2001-02 Mario Austin (16.1) Mario Austin (7.6)
Mississippi Valley State 22-7 1995-96 Marcus Mann (21.7) Marcus Mann (13.6)
Mississippi Valley State 22-7 2003-04 Attarrius Norwood (14.3) Willie Neal (7.6)
Missouri 31-7 2008-09 DeMarre Carroll (16.6) DeMarre Carroll (7.2)
Missouri-Kansas City 20-8 1991-92 Tony Dumas (21.5) David Robinson (6.8)
Missouri State 28-6 1986-87 Winston Garland (21.2) Greg Bell (7)
Monmouth 21-10 2000-01 Rahsaan Johnson (19.1) Rahsaan Johnson (6.1)
Monmouth 21-12 2003-04 Blake Hamilton (16.3) Blake Hamilton (6.4)
Montana 27-4 1991-92 Delvon Anderson (14.5) Daren Engellant (8.8)
Montana State 36-2 1927-28 John "Cat" Thompson (16.6) unavailable
Montana State 36-2 1928-29 John "Cat" Thompson (16.6) unavailable
Morehead State 25-6 1983-84 Earl Harrison (12.9) Earl Harrison (7.6)
Morehead State 25-10 2010-11 Kenneth Faried (17.3) Kenneth Faried (14.5)
Morgan State 27-10 2009-10 Reggie Holmes (21.4) Kevin Thompson (11.8)
Mount St. Mary's 21-8 1995-96 Chris McGuthrie (22.3) Riley Inge (6.5)
Murray State 31-5 2009-10 B.J. Jenkins (10.6) Tony Easley (5.8)
Murray State 31-2 2011-12 Isaiah Canaan (19) Ivan Aska (6)
Navy 30-5 1985-86 David Robinson (22.7) David Robinson (13)
Nebraska 26-8 1990-91 Rich King (15.5) Rich King (8.1)
Nevada 29-5 2006-07 Nick Fazekas (20.4) Nick Fazekas (11.1)
New Hampshire 19-9 1994-95 Matt Alosa (23.1) Scott Drapeau (9.8)
NJIT 15-15 2010-11 Isaiah Wilkerson (13.6) Isaiah Wilkerson (6.2)
NJIT 15-17 2011-12 Isaiah Wilkerson (16.2) Isaiah Wilkerson (6.6)
New Mexico 30-5 2009-10 Darington Hobson (15.9) Darington Hobson (9.3)
New Mexico State 27-3 1969-70 Jimmy Collins (24.6) Sam Lacey (15.9)
New Orleans 26-4 1986-87 Ledell Eackles (22.6) Ronnie Grandison (9.7)
New Orleans 26-4 1992-93 Ervin Johnson (18.4) Ervin Johnson (11.9)
Niagara 27-4 1921-22 unavailable unavailable
Nicholls State 24-6 1994-95 Reggie Jackson (21.6) Reggie Jackson (10.8)
Norfolk State 26-10 2011-12 Kyle O'Quinn (15.9) Kyle O'Quinn (10.3)
North Carolina 36-3 2007-08 Tyler Hansbrough (22.6) Tyler Hansbrough (10.2)
UNC Asheville 24-10 2011-12 Matt Dickey (16.1) Jeremy Atkinson (6.6)
North Carolina A&T 26-3 1987-88 Claude Williams (16.2) Claude Williams (8.1)
North Carolina Central 17-15 2011-12 Dominique Sutton (16.4) Dominique Sutton (7.4)
UNC Greensboro 23-6 1994-95 Scott Hartzell (15.7) Eric Cuthrell (9.8)
North Carolina State 30-7 1950-51 Sam Ranzino (20.8) Paul Horvath (13.2)
North Carolina State 30-1 1973-74 David Thompson (26) Tom Burleson (12.2)
UNC Wilmington 25-8 2005-06 T.J. Carter (13.6) Beckham Wyrick (5.4)
North Dakota 19-15 2010-11 Troy Huff (13.3) Patrick Mitchell (5.8)
North Dakota State 26-7 2008-09 Ben Woodside (23.2) Brett Winkelman (7.5)
Northeastern 27-5 1983-84 Mark Halsel (21) Mark Halsel (9.6)
Northeastern 27-7 1986-87 Reggie Lewis (23.3) Reggie Lewis (7.9)
Northern Arizona 21-7 1996-97 Andrew Mavis (15) Billy Hix (5.4)
Northern Arizona 21-8 1997-98 Andrew Mavis (13.9) Casey Frank (6)
Northern Arizona 21-11 2005-06 Kelly Golob (14.3) Ruben Boykin Jr. (7.2)
Northern Colorado 25-8 2009-10 Will Figures (16.6) Mike Proctor (5.6)
Northern Illinois 25-6 1990-91 Donnell Thomas (17) Donnell Thomas (8.2)
Northern Iowa 30-5 2009-10 Jordan Eglseder (11.9) Jordan Eglseder (7.2)
North Florida 16-16 2011-12 Parker Smith (14.5) Travis Wallace (5.3)
North Texas 24-9 2009-10 Josh White (14.5) George Odufuwa (10.7)
Northwestern 20-14 2009-10 John Shurna (18.2) John Shurna (6.4)
Northwestern 20-14 2010-11 John Shurna (16.6) Luka Mirkovic (5.2)
Northwestern State 26-8 2005-06 Clifton Lee (14.2) Clifton Lee (6.2)
Notre Dame 33-7 1908-09 unavailable unavailable
Oakland 26-9 2009-10 Keith Benson (17.3) Keith Benson (10.5)
Ohio University 29-8 2011-12 D.J. Cooper (14.7) Ivo Baltic (5.0)
Ohio State 35-4 2006-07 Greg Oden (15.7) Greg Oden (9.6)
Oklahoma 35-4 1987-88 Stacey King (22.3) Harvey Grant (9.4)
Oklahoma State 31-2 1945-46 Bob Kurland (19.5) unavailable
Oklahoma State 31-4 2003-04 Tony Allen (16) Ivan McFarlin (6.7)
Old Dominion 28-6 2004-05 Alex Loughton (14.1) Alex Loughton (8.2)
Oral Roberts 27-7 2011-12 Dominique Morrison (19.8) Michael Craion (6.3)
Oregon 30-13 1944-45 Dick Wilkins (12.9) unavailable
Oregon State 29-8 1924-25 unavailable unavailable
Pacific 27-4 2004-05 Guillaume Yango (13.2) Guillaume Yango (7.4)
Penn State 27-11 2008-09 Talor Battle (16.7) Jamelle Cornley (6.3)
Pennsylvania 28-1 1970-71 Bob Morse (15.4) David "Corky" Calhoun (8.6)
Pepperdine 25-5 1985-86 Dwayne Polee (15.7) Anthony Frederick (6.9)
Pepperdine 25-9 1999-2000 Brandon Armstrong (14.4) Kelvin Gibbs (7)
Pittsburgh 31-5 2003-04 Carl Krauser (15.4) Chris Taft (7.5)
Pittsburgh 31-5 2008-09 Sam Young (19.2) DeJuan Blair (12.3)
Portland 21-8 1994-95 Canaan Chatman (18.3) Canaan Chatman (6.8)
Portland 21-11 2009-10 Nik Raivio (14.1) Luke Sikma (7.5)
Portland State 23-10 2007-08 Jeremiah Dominquez (14.2) Deonte Huff (6)
Portland State 23-10 2008-09 Jeremiah Dominquez (12.9) Jamie Jones (5.3)
Prairie View 17-12 2002-03 Gregory Burks (18.1) Roderick Riley (7)
Presbyterian 14-15 2011-12 Allonzo Coleman (16.9) Allonzo Coleman (8.8)
Princeton 27-2 1997-98 Gabe Lewullis (14.2) Gabe Lewullis (5.3)
Providence 28-4 1973-74 Marvin Barnes (22.1) Marvin Barnes (18.7)
Purdue 29-4 1987-88 Troy Lewis (17.9) Todd Mitchell (5.8)
Purdue 29-5 1993-94 Glenn Robinson Jr. (30.3) Glenn Robinson Jr. (10.1)
Purdue 29-6 2009-10 E'Twaun Moore (16.4) JaJuan Johnson (7.1)
Quinnipiac 23-10 2009-10 James Feldeine (16.5) Justin Rutty (10.9)
Radford 22-7 1990-91 Doug Day (20.2) Tyrone Travis (6.6)
Rhode Island 28-7 1987-88 Carlton "Silk" Owens (21.8) Kenny Green (7.3)
Rice 25-4 1939-40 Bob Kinney (12.5) unavailable
Richmond 29-8 2010-11 Justin Harper (17.9) Justin Harper (6.9)
Rider 23-11 2007-08 Jason Thompson (20.4) Jason Thompson (12.1)
Rider 23-11 2010-11 Justin Robinson (15.2) Danny Stewart (7.1)
Robert Morris 26-8 2007-08 Jeremy Chappell (14.9) Tony Lee (6.6)
Robert Morris 26-11 2011-12 Velton Jones (16) Lucky Jones (6.1)
Rutgers 31-2 1975-76 Phil Sellers (19.2) Phil Sellers (10.2)
Sacred Heart 18-14 2006-07 Jarrid Frye (13.3) Brice Brooks (6)
Sacred Heart 18-14 2007-08 Brice Brooks (12.8) Drew Shubik (5.8)
St. Bonaventure 25-3 1969-70 Bob Lanier (29.1) Bob Lanier (16)
St. Francis (N.Y.) 23-5 1953-54 Hank Daubenschmidt (20.2) Hank Daubenschmidt (13.4)
Saint Francis (Pa.) 24-8 1990-91 Mike Iuzzolino (24.1) Joe Anderson (6.3)
St. John's 31-4 1984-85 Chris Mullin (19.8) Walter Berry (8.7)
St. John's 31-5 1985-86 Walter Berry (23) Walter Berry (11.1)
Saint Joseph's 30-2 2003-04 Jameer Nelson (20.6) Dwayne Jones (7)
Saint Louis 27-10 1988-89 Anthony Bonner (15.5) Anthony Bonner (10.4)
Saint Mary's 28-7 2008-09 Patrick Mills (18.4) Diamon Simpson (10.8)
Saint Mary's 28-6 2009-10 Omar Samhan (21.3) Omar Samhan (10.9)
Saint Peter's 24-4 1967-68 Elnardo Webster (25) Pete O'Dea (14.6)
