Picture Perfect: Will Gonzaga or Baylor Become 13th Team to Go Unbeaten?
"We will either find a way or make one." - Hannibal, Carthaginian military commander
UCLA, in a stellar 10-year stretch from 1963-64 through 1972-73 ruling the scene much like Hannibal, accounted for four of only 12 major-college squads to go undefeated since the start of national tournament postseason competition in the late 1930s. Gonzaga and Baylor, both boasting approval ratings escalating similar to Reddit thread telling millennials to purchase stock, are competing to become Unbeaten #13.
Kentucky was soundly whipped by undefeated LIU in 1938-39 prior to the Wildcats going unbeaten themselves 15 years later. The average number of defeats the previous year for the first 12 unbeaten teams was five. The only time in major-college history two undefeated major colleges met in a national postseason tournament was the 1939 NIT final between Loyola of Chicago and Long Island University. LIU (23-0) defeated Loyola (21-1), 44-32.
In a seven-year span, all-time greats Lew Alcindor (UCLA in 1966-67), Bill Walton (UCLA in 1971-72) and David Thompson (North Carolina State in 1972-73) weren't freshmen but they were in their first season of varsity eligibility when leading their unbeaten teams in scoring. Alcindor (29 ppg), Lennie Rosenbluth (28 ppg with North Carolina in 1956-57) and Thompson (24.7 ppg) tallied the three highest-scoring averages among these undefeated squads.
Each of the dozen unbeaten major universities had at least one outing decided by fewer than eight points. Following is chronological list of schedules and team statistics for the 12 squads, including last one to achieve feat in 1975-76 (Indiana won five regular-season games by fewer than five points or in overtime), to emerge undefeated since the start of national tournament postseason competition:
Long Island (23-0 in 1938-39)
Coach: Clair Bee (eighth of 18 seasons with Blackbirds)
1938-39 LIU Opponents | Score | LIU's High Scorer |
---|---|---|
Newark University (N.J.) | 64-14 | George Newman 14 |
Panzer College | 41-35 | Daniel Kaplowitz 15 |
Princeton/Seminary | 82-37 | John Bromberg/Irv Torgoff 10 |
McGill University (Quebec) | 77-39 | Irv Torgoff 12 |
Montclair Teachers College (N.J.) | 63-40 | Irv Torgoff 10 |
East Stroudsburg Teachers (Pa.) | 63-33 | John Bromberg 14 |
Southern California | 33-18 | Daniel Kaplowitz 12 |
Kentucky | 52-34 | John Bromberg 12 |
Marquette | 41-34 | Arthur Hillhouse 14 |
New York Athletic Club | 64-43 | Arthur Hillhouse 15 |
Toledo | 46-39 | Irv Torgoff 18 |
Geneva College (Pa.) | 48-39 | Irv Torgoff 15 |
Duquesne | 48-31 | John Bromberg 13 |
Scranton (Pa.) | 65-53 | Daniel Kaplowitz 16 |
Canisius | 62-50 | Myron Sewitch 15 |
St. Francis (N.Y.) | 61-20 | Ossie Schechtman 13 |
St. Bonaventure | 70-31 | Irv Torgoff 12 |
University of Baltimore | 52-34 | Daniel Kaplowitz 9 |
John Marshall College | 65-25 | Irv Torgoff 11 |
at La Salle | 28-21 | Daniel Kaplowitz 7 |
New Mexico State (NIT) | 52-45 | Irv Torgoff 14 |
Bradley (NIT) | 36-32 | John Bromberg 12 |
Loyola of Chicago (NIT) | 44-32 | Irv Torgoff 12 |
NOTES: La Salle game technically played on a neutral court (Philadelphia Convention Hall). . . . NIT games played at Madison Square Garden.
INDIVIDUAL STATISTICS FOR LIU REGULARS
Player | Pos. | Class | G. | PPG |
---|---|---|---|---|
Irv Torgoff | F | Sr. | 23 | 9.5 |
Daniel Kaplowitz | F | Sr. | 23 | 8.1 |
*Arthur Hillhouse | C | Sr. | 12 | 7.1 |
John Bromberg | G | Sr. | 23 | 6.6 |
Oscar "Ossie" Schechtman | G | Soph. | 22 | 4.8 |
Seymour "Cy" Lobello | C | Soph. | 22 | 4.4 |
**Dolly King | C | Soph. | 10 | 4.0 |
Myron Sewitch | C | Sr. | 21 | 3.9 |
Solomon Schwartz | G | Soph. | 22 | 3.8 |
George Newman | G | Sr. | 23 | 3.5 |
Joseph Shelly | G | Soph. | 20 | 3.5 |
Irving Zeitlin | G | Soph. | 18 | 1.7 |
Maxwell Sharf | G-F | Soph. | 16 | 1.4 |
*Hillhouse completed eligibility at the end of the first semester.
**King became eligible at the start of the second semester.
Seton Hall (19-0 in 1939-40)
Coach: John "Honey" Russell (fourth of 18 seasons with Pirates)
1939-40 Seton Hall Opponents | Date | Score | Pirates High Scorer |
---|---|---|---|
Alumni | D8 | 45-29 | Nick Parpan 12 |
Mount St. Mary's | D18 | 58-32 | Ed Sadowski 13 |
Tulane | D20 | 53-25 | Bob Davies 9 |
Florida | D28 | 43-41 | Bob Davies/Ed Sadowski 13 |
William & Mary | J6 | 51-35 | Ed Sadowski 17 |
at Scranton | J12 | 48-32 | Ed Sadowski 17 |
Becker | J17 | 69-29 | Ed Sadowski 14 |
at Kutztown (Pa.) | J24 | 42-34 | Ed Sadowski 15 |
Loyola (Md.) | F2 | 50-40 | Ed Sadowski 13 |
at St. Peter's | F3 | 55-27 | Bernie Coyle 13 |
at Brooklyn | F5 | 51-34 | Bob Fischer 13 |
Rider | F9 | 44-32 | Bob Davies/John Ruthenberg 8 |
St. Francis (Pa.) | F14 | 48-36 | Bob Davies 17 |
St. Bonaventure | F17 | 46-41 | Bob Davies 19 |
Kutztown (Pa.) | F21 | 53-33 | Bob Davies 15 |
Canisius | F23 | 52-46 | Bob Davies 17 |
Catholic (D.C.) | F26 | 53-27 | Edward Ryan 13 |
Brooklyn | F28 | 43-41 | Frank Delany 16 |
Scranton (Pa.) | M1 | 68-39 | Bob Davies 16 |
NOTE: Seton Hall played its home games at five different arenas - East Orange High School, Elizabeth Armory, Orange Armory, Orange High School and Dickinson High School (Jersey City).
INDIVIDUAL STATISTICS FOR SETON HALL REGULARS
Player | Pos. | Class | G. | PPG |
---|---|---|---|---|
Ed Sadowski* | C | Sr. | 9 | 12.2 |
Bob Davies | F | Soph. | 18 | 11.8 |
Bob Fischer | F | Soph. | 18 | 4.9 |
John Ruthenberg | G-C | Soph. | 19 | 4.7 |
Bob Holm | G | Soph. | 17 | 4.2 |
Frank Delany | G-F | Sr. | 19 | 3.8 |
Bernie Coyle | G-F | Sr. | 18 | 3.7 |
Nick Parpan | G-F | Jr. | 14 | 3.4 |
Ken Pine | C | Soph. | 16 | 3.2 |
Ray Studwell | F-G | Soph. | 18 | 1.2 |
*Sadowski missed the second half of the season because of a broken kneecap.
Army/U.S. Military Academy (15-0 in winter of 1944)
Coach: Ed Kelleher (first of two seasons with Cadets)
1943-44 Army Opponents | Score | Army's High Scorer |
---|---|---|
Swarthmore (Pa.) | 80-29 | Bob Faas 20 |
Colgate | 69-44 | Dale Hall 18 |
St. John's | 49-36 | Dale Hall 21 |
at Columbia | 55-37 | Dale Hall 17 |
Penn State | 49-38 | Dale Hall 14 |
Coast Guard | 55-37 | Doug Kenna 11 |
West Virginia | 58-31 | Dale Hall 18 |
at Rochester (N.Y.) | 57-43 | Dale Hall 23 |
Pittsburgh | 66-32 | Ed Christl 16 |
Hobart (N.Y.) | 69-36 | Dale Hall/Doug Kenna 20 |
Pennsylvania | 55-38 | Dale Hall 18 |
Villanova | 34-22 | Dale Hall 23 |
New York University | 46-36 | Dale Hall 18 |
Maryland | 85-22 | Dale Hall 32 |
Navy | 47-40 | Doug Kenna 17 |
INDIVIDUAL STATISTICS FOR ARMY REGULARS
Player | Pos. | Class | G. | PPG |
---|---|---|---|---|
Dale Hall | F | Jr. | 15 | 18.2 |
Doug Kenna | G | Jr. | 15 | 10.1 |
Ed Christl | C | Sr. | 12 | 8.3 |
Bob Faas | F | Sr. | 15 | 7.1 |
Bill Ekberg | C | Jr. | 15 | 4.7 |
Jack Hennessey | G | Sr. | 15 | 1.7 |
Kentucky (25-0 in 1953-54)
Coach: Adolph Rupp (24th of 41 seasons with Wildcats)
1953-54 UK Opponents | Date | Score | UK's High Scorer |
---|---|---|---|
Temple | D5 | 86-59 | Cliff Hagan 51 |
at Xavier | D12 | 81-66 | Frank Ramsey 27 |
Wake Forest | D14 | 101-69 | Cliff Hagan 18 |
at St. Louis | D18 | 71-59 | Frank Ramsey 21 |
Duke | D21 | 85-69 | Cliff Hagan 27 |
La Salle | D22 | 73-60 | Cliff Hagan 28 |
Minnesota | D28 | 74-59 | Frank Ramsey 23 |
Xavier | J4 | 77-71 | Cliff Hagan 20 |
Georgia Tech | J9 | 105-53 | Cliff Hagan 34 |
DePaul | J11 | 81-63 | Cliff Hagan/Frank Ramsey 22 |
Tulane | J16 | 94-43 | Frank Ramsey 26 |
at Tennessee | J23 | 97-71 | Frank Ramsey 37 |
at Vanderbilt | J30 | 85-63 | Frank Ramsey 24 |
Georgia Tech* | F2 | 99-48 | Cliff Hagan 23 |
Georgia | F4 | 106-55 | Frank Ramsey 29 |
Georgia* | F6 | 100-68 | Cliff Hagan 29 |
at Florida | F8 | 97-55 | Cliff Hagan 22 |
Mississippi | F13 | 88-62 | Cliff Hagan 38 |
Mississippi State | F15 | 81-49 | Cliff Hagan 26 |
Tennessee | F18 | 90-63 | Cliff Hagan 24 |
at DePaul | F20 | 76-61 | Cliff Hagan 29 |
Vanderbilt | F22 | 100-64 | Cliff Hagan 22 |
Auburn* | F27 | 109-79 | Frank Ramsey 28 |
at Alabama | M1 | 68-43 | Cliff Hagan 24 |
Louisiana State* (SEC Playoff) | M9 | 63-56 | Frank Ramsey 30 |
*Neutral court games.
INDIVIDUAL STATISTICS FOR KENTUCKY REGULARS
Player | Pos. | Class | G. | FG% | FT% | PPG | RPG |
---|---|---|---|---|---|---|---|
Cliff Hagan | F-C | Sr. | 25 | .455 | .691 | 24.0 | 13.5 |
Frank Ramsey | G | Sr. | 25 | .416 | .729 | 19.6 | 8.8 |
Lou Tsioropoulos | F | Sr. | 25 | .351 | .690 | 14.5 | 9.6 |
Billy Evans | F-G | Jr. | 25 | .372 | .778 | 8.4 | 7.2 |
Gayle Rose | G | Jr. | 23 | .346 | .646 | 6.7 | 1.3 |
Phil Grawemeyer | F-C | Soph. | 25 | .372 | .543 | 5.9 | 6.1 |
Linville Puckett | G | Soph. | 24 | .295 | .673 | 5.1 | 2.2 |
Bill Bibb | F | Soph. | 16 | .313 | .583 | 1.7 | 1.6 |
TEAM TOTALS | 25 | .383 | .678 | 87.5 | 52.7 |
San Francisco (29-0 in 1955-56)
Coach: Phil Woolpert (fifth of nine seasons with Dons)
1955-56 USF Opponents | Date | Score | USF's High Scorer |
---|---|---|---|
Chico State (Calif.) | D2 | 70-39 | Bill Russell 15 |
Southern California | D3 | 58-42 | Bill Russell 24 |
San Francisco State | D6 | 72-47 | Bill Russell 20 |
Marquette* | D16 | 65-58 | Bill Russell 16 |
at DePaul | D17 | 82-59 | K.C. Jones 23 |
at Wichita | D20 | 75-65 | Bill Russell 17 |
at Loyola of New Orleans | D23 | 61-43 | Bill Russell 20 |
La Salle* | D26 | 79-62 | Bill Russell 26 |
Holy Cross* | D27 | 67-51 | Bill Russell 24 |
UCLA* | D28 | 70-53 | Bill Russell 17 |
Pepperdine | J6 | 62-51 | Bill Russell 20 |
Santa Clara | J10 | 74-56 | Mike Farmer 18 |
at Fresno State | J13 | 69-50 | Bill Russell 22 |
at California | J28 | 33-24 | K.C. Jones 15 |
San Jose State | J31 | 67-40 | Bill Russell 21 |
Loyola of Los Angeles | F3 | 68-46 | Carl Boldt 20 |
at Pacific | F7 | 77-60 | Bill Russell 24 |
Fresno State | F10 | 79-46 | Bill Russell 23 |
at San Jose State | F14 | 76-52 | Bill Russell 21 |
at St. Mary's | F17 | 76-63 | Bill Russell 28 |
at Santa Clara | F24 | 80-44 | Bill Russell 29 |
Pacific | F28 | 87-49 | Bill Russell 28 |
at Pepperdine | M2 | 68-40 | Carl Boldt 14 |
at Loyola of Los Angeles | M3 | 65-48 | Bill Russell 24 |
St. Mary's | M6 | 82-49 | Bill Russell 22 |
UCLA* (NCAA Tournament) | M16 | 72-61 | Gene Brown 23 |
Utah* (NCAA Tournament) | M17 | 92-77 | Bill Russell 27 |
Southern Methodist* (NCAA Tournament) | M22 | 86-68 | Mike Farmer 26 |
Iowa* (NCAA Tournament) | M23 | 83-71 | Bill Russell 26 |
*Neutral court games.
INDIVIDUAL STATISTICS FOR USF REGULARS
Player | Pos. | Class | G. | FG% | FT% | PPG | RPG |
---|---|---|---|---|---|---|---|
Bill Russell | C | Sr. | 29 | .513 | .495 | 20.6 | 21.0 |
K.C. Jones* | G | Sr. | 25 | .365 | .655 | 9.8 | 5.2 |
Hal Perry | G | Sr. | 29 | .365 | .729 | 9.1 | 2.0 |
Carl Boldt | F | Jr. | 28 | .326 | .783 | 8.6 | 5.0 |
Mike Farmer | F | Soph. | 28 | .371 | .548 | 8.4 | 7.8 |
Gene Brown | G | Soph. | 29 | .377 | .641 | 7.1 | 4.4 |
Mike Preaseau | F | Soph. | 29 | .366 | .609 | 4.1 | 3.1 |
Warren Baxter | G | Sr. | 26 | .301 | .667 | 2.2 | 0.7 |
Bill Bush | G | Sr. | 22 | .208 | .625 | 0.9 | 0.8 |
Jack King | F | Jr. | 22 | .162 | .462 | 0.8 | 1.0 |
TEAM TOTALS | 29 | .388 | .604 | 72.2 | 54.2 |
*Ineligible for NCAA Tournament as a fifth-year player.
North Carolina (32-0 in 1956-57)
Coach: Frank McGuire (fifth of nine seasons with Tar Heels)
*Neutral court games.
INDIVIDUAL STATISTICS FOR NORTH CAROLINA REGULARS
Player | Pos. | Class | G. | FG% | FT% | PPG | RPG |
---|---|---|---|---|---|---|---|
Lennie Rosenbluth | F | Sr. | 32 | .483 | .758 | 28.0 | 8.8 |
Pete Brennan | F | Jr. | 32 | .394 | .706 | 14.7 | 10.4 |
Tommy Kearns | G | Jr. | 32 | .434 | .711 | 12.8 | 3.1 |
Joe Quigg | C | Jr. | 31 | .434 | .719 | 10.3 | 8.6 |
Bob Cunningham | G | Jr. | 32 | .393 | .598 | 7.2 | 6.7 |
Tony Radovich | G | Sr. | 16 | .525 | .769 | 3.9 | 1.8 |
Bill Hathaway | C | Soph. | 15 | .333 | .417 | 2.8 | 5.0 |
Stan Groll | G | Soph. | 12 | .370 | .556 | 2.1 | 1.5 |
Bob Young | C | Sr. | 15 | .256 | .538 | 1.9 | 2.1 |
Ken Rosemond | G | Jr. | 15 | .400 | .556 | 1.1 | 0.6 |
Danny Lotz | F | Soph. | 24 | .350 | .391 | 1.0 | 1.6 |
TEAM TOTALS | 32 | .431 | .701 | 79.3 | 46.7 |
UCLA (30-0 in 1963-64)
Coach: John Wooden (16th of 27 seasons with Bruins)
*Neutral court games.
INDIVIDUAL STATISTICS FOR UCLA REGULARS
Player | Pos. | Class | G. | FG% | FT% | PPG | RPG |
---|---|---|---|---|---|---|---|
Gail Goodrich | G | Jr. | 30 | .458 | .711 | 21.5 | 5.2 |
Walt Hazzard | G | Sr. | 30 | .445 | .718 | 18.6 | 4.7 |
Jack Hirsch | F | Sr. | 30 | .528 | .664 | 14.0 | 7.6 |
Keith Erickson | F | Jr. | 30 | .403 | .623 | 10.7 | 9.1 |
Fred Slaughter | C | Sr. | 30 | .466 | .484 | 7.9 | 8.1 |
Kenny Washington | F-G | Soph. | 30 | .458 | .627 | 6.1 | 4.2 |
Doug McIntosh | C | Soph. | 30 | .519 | .500 | 3.6 | 4.4 |
Kim Stewart | F | Sr. | 23 | .393 | .467 | 2.2 | 2.0 |
Rich Levin | F | Jr. | 19 | .372 | .500 | 2.0 | 0.6 |
Mike Huggins | G | Sr. | 23 | .382 | .478 | 1.6 | 1.0 |
Chuck Darrow | G | Soph. | 23 | .379 | .583 | 1.6 | 1.2 |
Vaughn Hoffman | C | Soph. | 21 | .476 | .500 | 1.2 | 1.3 |
TEAM TOTALS | 30 | .455 | .644 | 88.9 | 55.7 |
UCLA (30-0 in 1966-67)
Coach: John Wooden (19th of 27 seasons with Bruins)
*Neutral court games.
INDIVIDUAL STATISTICS FOR UCLA REGULARS
Player | Pos. | Class | G. | FG% | FT% | PPG | RPG |
---|---|---|---|---|---|---|---|
Lew Alcindor | C | Soph. | 30 | .667 | .650 | 29.0 | 15.5 |
Lucius Allen | G | Soph. | 30 | .479 | .713 | 15.5 | 5.8 |
Mike Warren | G | Jr. | 30 | .465 | .758 | 12.7 | 4.5 |
Lynn Shackelford | F | Soph. | 30 | .480 | .821 | 11.4 | 5.9 |
Ken Heitz | F-G | Soph. | 30 | .506 | .600 | 6.1 | 3.2 |
Bill Sweek | G | Soph. | 30 | .479 | .565 | 4.7 | 2.8 |
Jim Nielsen | F-C | Soph. | 27 | .519 | .455 | 4.6 | 3.4 |
Don Saffer | G | Jr. | 27 | .451 | .542 | 2.9 | 0.8 |
Gene Sutherland | G | Jr. | 20 | .455 | .583 | 1.9 | 0.8 |
Neville Saner | F-C | Jr. | 24 | .308 | .667 | 1.4 | 1.9 |
Joe Chrisman | F | Jr. | 19 | .320 | .364 | 1.1 | 1.5 |
TEAM TOTALS | 30 | .520 | .653 | 89.6 | 49.8 |
UCLA (30-0 in 1971-72)
Coach: John Wooden (24th of 27 seasons with Bruins)
*Neutral court games.
INDIVIDUAL STATISTICS FOR UCLA REGULARS
Player | Pos. | Class | G. | FG% | FT% | PPG | RPG |
---|---|---|---|---|---|---|---|
Bill Walton | C | Soph. | 30 | .640 | .704 | 21.1 | 15.5 |
Henry Bibby | G | Sr. | 30 | .450 | .806 | 15.7 | 3.5 |
Keith Wilkes | F | Soph. | 30 | .531 | .696 | 13.5 | 8.2 |
Larry Farmer | F | Jr. | 30 | .456 | .549 | 10.7 | 5.5 |
Greg Lee | G | Soph. | 29 | .492 | .824 | 8.7 | 2.0 |
Larry Hollyfield | F | Jr. | 30 | .514 | .651 | 7.3 | 3.3 |
Swen Nater | C | Jr. | 29 | .535 | .609 | 6.7 | 4.8 |
Tommy Curtis | G | Soph. | 30 | .437 | .636 | 4.1 | 2.1 |
Andy Hill | G | Sr. | 26 | .356 | .709 | 2.7 | 0.8 |
Vince Carson | F | Soph. | 28 | .400 | .667 | 2.4 | 2.6 |
Jon Chapman | F | Sr. | 28 | .465 | .500 | 1.6 | 1.6 |
Gary Franklin | F | Soph. | 26 | .412 | .438 | 1.3 | 1.0 |
TEAM TOTALS | 30 | .504 | .695 | 94.6 | 54.9 |
UCLA (30-0 in 1972-73)
Coach: John Wooden (25th of 27 seasons with Bruins)
*Neutral court games.
INDIVIDUAL STATISTICS FOR UCLA REGULARS
Player | Pos. | Class | G. | FG% | FT% | PPG | RPG |
---|---|---|---|---|---|---|---|
Bill Walton | C | Jr. | 30 | .650 | .569 | 20.4 | 16.9 |
Keith Wilkes | F | Jr. | 30 | .525 | .652 | 14.8 | 7.3 |
Larry Farmer | F | Sr. | 30 | .511 | .701 | 12.2 | 5.0 |
Larry Hollyfield | G | Sr. | 30 | .466 | .492 | 10.7 | 2.9 |
Tommy Curtis | G | Jr. | 24 | .512 | .667 | 6.4 | 1.7 |
Dave Meyers | F | Soph. | 28 | .477 | .756 | 4.9 | 2.9 |
Greg Lee | G | Jr. | 30 | .473 | .790 | 4.6 | 1.3 |
Swen Nater | C | Sr. | 29 | .459 | .652 | 3.2 | 3.3 |
Pete Trgovich | G-F | Soph. | 25 | .382 | .400 | 3.1 | 1.7 |
Vince Carson | F | Jr. | 26 | .514 | .471 | 1.7 | 2.2 |
Gary Franklin | F | Jr. | 24 | .485 | .500 | 1.6 | 1.3 |
Bob Webb | G | Jr. | 21 | .148 | .833 | 0.6 | 0.2 |
TEAM TOTALS | 30 | .519 | .632 | 81.3 | 49.0 |
Assists leader: Walton 168.
North Carolina State (27-0 in 1972-73)
Coach: Norman Sloan (seventh of 14 seasons with Wolfpack)
*Neutral court games.
INDIVIDUAL STATISTICS FOR N.C. STATE REGULARS
Player | Pos. | Class | G. | FG% | FT% | PPG | RPG |
---|---|---|---|---|---|---|---|
David Thompson | F | Soph. | 27 | .569 | .825 | 24.7 | 8.1 |
Tom Burleson | C | Jr. | 27 | .512 | .730 | 17.9 | 12.0 |
Monte Towe | G | Soph. | 27 | .468 | .729 | 10.0 | 1.7 |
Rick Holdt | F | Sr. | 27 | .531 | .660 | 8.3 | 3.7 |
Tim Stoddard | F | Soph. | 27 | .482 | .569 | 7.9 | 5.3 |
Joe Cafferky | G | Sr. | 25 | .569 | .767 | 7.2 | 2.1 |
Greg Hawkins | F | Jr. | 25 | .448 | .706 | 5.6 | 3.3 |
Mark Moeller | G | Soph. | 27 | .579 | .516 | 4.7 | 1.6 |
Steve Nuce | F | Jr. | 26 | .474 | .571 | 4.4 | 2.1 |
Craig Kuszmaul | G | Soph. | 19 | .667 | .400 | 2.4 | 0.9 |
TEAM TOTALS | 27 | .520 | .715 | 92.9 | 46.5 |
INDIANA (32-0 in 1975-76)
Coach: Bob Knight (fifth of 29 seasons with Hoosiers)
1975-76 IU Opponents | Date | Score | IU's High Scorer |
---|---|---|---|
UCLA* | N29 | 84-64 | Scott May 33 |
Florida State* | D8 | 83-59 | Scott May 24 |
Notre Dame | D11 | 63-60 | Scott May 25 |
Kentucky* | D15 | 77-68 (OT) | Kent Benson/Scott May 27 |
Georgia | D19 | 93-56 | Scott May 18 |
Virginia Tech | D20 | 101-74 | Scott May 27 |
Columbia* | D26 | 106-63 | Kent Benson 15 |
Manhattan* | D27 | 97-61 | Scott May 32 |
at St. John's | D28 | 76-69 | Scott May 29 |
at Ohio State | J3 | 66-64 | Scott May 24 |
Northwestern | J5 | 78-61 | Kent Benson 22 |
at Michigan | J10 | 80-74 | Kent Benson 33 |
at Michigan State | J12 | 69-57 | Kent Benson 23 |
at Illinois | J17 | 83-55 | Scott May 27 |
Purdue | J19 | 71-67 | Scott May 32 |
at Minnesota | J24 | 85-76 | Tom Abernethy 22 |
at Iowa | J26 | 88-73 | Scott May 32 |
Wisconsin | J31 | 114-61 | Scott May 30 |
Michigan | F7 | 72-67 (OT) | Scott May 27 |
Michigan State | F9 | 85-70 | Kent Benson 38 |
Illinois | F14 | 58-48 | Kent Benson 17 |
at Purdue | F16 | 74-71 | Scott May 26 |
Minnesota | F21 | 76-64 | Tom Abernethy 22 |
Iowa | F23 | 101-81 | Quinn Buckner 24 |
at Wisconsin | F26 | 96-67 | Scott May 41 |
at Northwestern | M1 | 76-63 | Scott May 24 |
Ohio State | M6 | 96-67 | Kent Benson/Scott May 21 |
St. John's* (NCAA Tournament) | M13 | 90-70 | Scott May 33 |
Alabama* (NCAA Tournament) | M18 | 74-69 | Scott May 25 |
Marquette* (NCAA Tournament) | M20 | 65-56 | Kent Benson 18 |
UCLA* (NCAA Tournament) | M27 | 65-51 | Kent Benson 16 |
Michigan* (NCAA Tournament) | M29 | 86-68 | Scott May 26 |
*Neutral court games.
INDIVIDUAL STATISTICS FOR INDIANA REGULARS
Player | Pos. | Class | G. | FG% | FT% | PPG | RPG |
---|---|---|---|---|---|---|---|
Scott May | F | Sr. | 32 | .527 | .782 | 23.5 | 7.7 |
Kent Benson | C | Jr. | 32 | .578 | .684 | 17.3 | 8.8 |
Tom Abernethy | F | Sr. | 32 | .561 | .743 | 10.0 | 5.3 |
Quinn Buckner | G | Sr. | 32 | .441 | .488 | 8.9 | 2.8 |
Bobby Wilkerson | G-F | Sr. | 32 | .493 | .630 | 7.8 | 4.9 |
Wayne Radford | G | Soph. | 30 | .563 | .712 | 4.7 | 2.1 |
Jim Crews | G | Sr. | 31 | .468 | .857 | 3.3 | 0.7 |
Jim Wisman | G | Soph. | 26 | .367 | .724 | 2.5 | 0.8 |
Rich Valavicius | F | Fr. | 28 | .483 | .625 | 2.4 | 1.8 |
TEAM TOTALS | 32 | .517 | .698 | 82.1 | 41.4 |
Assists leader: Wilkerson 171.
Blocked shots leader: Benson 39.
Steals leader: Buckner 65.