One and Done: Zion is 11th Frosh in Last 13 Years to Be 1st Overall Choice
The newcomers are the latest not to give themselves sufficient time at the college level to amass one-for-the-books or one-for-the-ages career records. Zion Williamson (Duke) was the 11th freshman in the last 13 years to become the first overall choice in the NBA draft. But be careful out there with any focus on freshman fascination! Greg Oden, the first pick in the 2007 NBA draft, scored a grand total of 30 playoff points in three injury-plagued campaigns compared to Kevin Durant, the second selection in the 2007 draft, dominating two of the last three NBA Finals. Washington's Markelle Fultz, the first overall pick two years ago before inexplicably misplacing his shooting touch, averaged only 7.1 ppg in 14 contests as a rookie with the Philadelphia 76ers before averaging a modest 8.2 ppg in another abbreviated campaign this season.
Incredibly, all of coach John Calipari's 31 frosh defectors (4 with Memphis and 27 with Kentucky) became first-round picks in the NBA draft after two one-and-done Wildcats were chosen this season. Manute Bol (Bridgeport CT) and Bol Bol (Oregon) became the first father-son combination in this first-year category. An all-time record 16 first-round choices in 2017 are among the following alphabetical list of 169 freshmen, only 31 hanging around long enough to become an All-American (five in 2017), leaving universities since troubled Dontonio Wingfield became the first major-college "one 'n done" frosh upon departing from Cincinnati in 1994:
Freshman Draftee | Pos. | College | NBA Team Drafted By | Year | Round | Overall Pick |
---|---|---|---|---|---|---|
Shareef Abdur-Rahim | F-C | California | Vancouver Grizzlies | 1996 | 1st | 3rd |
Steven Adams | F | Pittsburgh | Oklahoma City Thunder | 2013 | 1st | 12th |
Edrice "Bam" Adebayo | F | Kentucky | Miami Heat | 2017 | 1st | 14th |
Jarrett Allen | C | Texas | Brooklyn Nets | 2017 | 1st | 22nd |
Ike Anigbogu | C | UCLA | Indiana Pacers | 2017 | 2nd | 47th |
Kostas Antekokounmpo | F-C | Dayton | Philadelphia 76ers | 2018 | 2nd | 60th |
Carmelo Anthony | F | Syracuse | Denver Nuggets | 2003 | 1st | 3rd |
Trevor Ariza | F | UCLA | New York Knicks | 2004 | 2nd | 43rd |
Deandre Ayton | C | Arizona | Phoenix Suns | 2018 | 1st | 1st |
Marvin Bagley III | F-C | Duke | Sacramento King | 2018 | 1st | 2nd |
Lonzo Ball | G | UCLA | Los Angeles Lakers | 2017 | 1st | 2nd |
Mohamed Bamba | C | Texas | Orlando Magic | 2018 | 1st | 6th |
R.J. Barrett | G | Duke | New York Knicks | 2019 | 1st | 3rd |
Jerryd Bayless | G | Arizona | Indiana Pacers | 2008 | 1st | 11th |
Bradley Beal | G-F | Florida | Washington Wizards | 2012 | 1st | 3rd |
Malik Beasley | G | Florida State | Denver Nuggets | 2016 | 1st | 19th |
Michael Beasley | F | Kansas State | Miami Heat | 2008 | 1st | 2nd |
Anthony Bennett | F | UNLV | Cleveland Cavaliers | 2013 | 1st | 1st |
Eric Bledsoe | G | Kentucky | Oklahoma City Thunder | 2010 | 1st | 18th |
Bol Bol | C | Oregon | Miami Heat | 2019 | 2nd | 44th |
Devin Booker | G | Kentucky | Phoenix Suns | 2015 | 1st | 13th |
Chris Bosh | F | Georgia Tech | Toronto Raptors | 2003 | 1st | 4th |
Avery Bradley | G | Texas | Boston Celtics | 2010 | 1st | 19th |
Tony Bradley | C | North Carolina | Los Angeles Lakers | 2017 | 1st | 28th |
Iggy Brazdeikis | F | Michigan | Sacramento Kings | 2019 | 2nd | 47th |
Jaylen Brown | F | California | Boston Celtics | 2016 | 1st | 3rd |
Troy Brown Jr. | G | Oregon | Washington Wizards | 2018 | 1st | 15th |
Wendell Carter Jr. | F-C | Duke | Chicago Bulls | 2018 | 1st | 7th |
Marquese Chriss | F | Washington | Sacramento Kings | 2016 | 1st | 8th |
Zach Collins | F-C | Gonzaga | Sacramento Kings | 2017 | 1st | 10th |
Mike Conley Jr. | G | Ohio State | Memphis Grizzlies | 2007 | 1st | 4th |
Daequan Cook | G | Ohio State | Philadelphia 76ers | 2007 | 1st | 21st |
Omar Cook | G | St. John's | Orlando Magic | 2001 | 2nd | 32nd |
Jamal Crawford | G | Michigan | Cleveland Cavaliers | 2000 | 1st | 8th |
Javaris Crittenton | G | Georgia Tech | Los Angeles Lakers | 2007 | 1st | 19th |
Anthony Davis | C | Kentucky | New Orleans Hornets | 2012 | 1st | 1st |
Deyonta Davis | F-C | Michigan State | Boston Celtics | 2016 | 2nd | 31st |
Ricky Davis | F | Iowa | Charlotte Hornets | 1998 | 1st | 21st |
Luol Deng | F | Duke | Phoenix Suns | 2004 | 1st | 7th |
DeMar DeRozan | F | Southern California | Toronto Raptors | 2009 | 1st | 9th |
Cheick Diallo | F-C | Kansas | Los Angeles Clippers | 2016 | 2nd | 33rd |
Hamidou Diallo | G | Kentucky | Brooklyn Nets | 2018 | 2nd | 45th |
Andre Drummond | C | Connecticut | Detroit Pistons | 2012 | 1st | 9th |
Kevin Durant | F | Texas | Seattle SuperSonics | 2007 | 1st | 2nd |
Henry Ellenson | F | Marquette | Detroit Pistons | 2016 | 1st | 18th |
Joel Embiid | C | Kansas | Philadelphia 76ers | 2014 | 1st | 3rd |
Tyler Ennis | G | Syracuse | Phoenix Suns | 2014 | 1st | 18th |
Tyreke Evans | G | Memphis | Sacramento Kings | 2009 | 1st | 4th |
Derrick Favors | F | Georgia Tech | New Jersey Nets | 2010 | 1st | 3rd |
Alton Ford | F | Houston | Phoenix Suns | 2001 | 2nd | 51st |
De'Aaron Fox | G | Kentucky | Sacramento Kings | 2017 | 1st | 5th |
Markelle Fultz | G | Washington | Philadelphia 76ers | 2017 | 1st | 1st |
Keith "Tiny" Gallon | C | Oklahoma | Milwaukee Bucks | 2010 | 2nd | 47th |
Darius Garland | G | Vanderbilt | Cleveland Cavaliers | 2019 | 1st | 5th |
Harry Giles | C | Duke | Portland Trail Blazers | 2017 | 1st | 20th |
Shai Gilgeous-Alexander | G | Kentucky | Charlotte Hornets | 2018 | 1st | 11th |
Dion Glover | G | Georgia Tech | Atlanta Hawks | 1999 | 1st | 20th |
Archie Goodwin | G-F | Kentucky | Oklahoma City Thunder | 2013 | 1st | 29th |
Aaron Gordon | F | Arizona | Orlando Magic | 2014 | 1st | 4th |
Eric Gordon | G | Indiana | Los Angeles Clippers | 2008 | 1st | 7th |
Donte Greene | F | Syracuse | Memphis Grizzlies | 2008 | 1st | 28th |
Eddie Griffin | F | Seton Hall | New Jersey Nets | 2001 | 1st | 7th |
Maurice Harkless | F | St. John's | Philadelphia 76ers | 2012 | 1st | 15th |
Tobias Harris | F | Tennessee | Charlotte Bobcats | 2011 | 1st | 19th |
Donnell Harvey | F | Florida | New York Knicks | 2000 | 1st | 22nd |
Spencer Hawes | C | Washington | Sacramento Kings | 2007 | 1st | 10th |
Jaxson Hayes | C | Texas | Atlanta Hawks | 2019 | 1st | 8th |
Xavier Henry | G | Kansas | Memphis Grizzlies | 2010 | 1st | 12th |
Tyler Herro | G | Kentucky | Miami Heat | 2019 | 1st | 13th |
J.J. Hickson | F | North Carolina State | Cleveland Cavaliers | 2008 | 1st | 19th |
Jrue Holiday | G | UCLA | Philadelphia 76ers | 2009 | 1st | 17th |
Talen Horton-Tucker | G | Iowa State | Orlando Magic | 2019 | 2nd | 46th |
Larry Hughes | G | Saint Louis | Philadelphia 76ers | 1998 | 1st | 8th |
Kris Humphries | F | Minnesota | Utah Jazz | 2004 | 1st | 14th |
Brandon Ingram | F | Duke | Los Angeles Lakers | 2016 | 1st | 2nd |
Jonathan Isaac | F-C | Florida State | Orlando Magic | 2017 | 1st | 6th |
Frank Jackson | G | Duke | Charlotte Hornets | 2017 | 2nd | 31st |
Jaren Jackson | F | Michigan State | Memphis Grizzlies | 2018 | 1st | 4th |
Josh Jackson | G-F | Kansas | Phoenix Suns | 2017 | 1st | 4th |
Grant Jerrett | F | Arizona | Portland Trail Blazers | 2013 | 2nd | 40th |
DerMarr Johnson | G | Cincinnati | Atlanta Hawks | 2000 | 1st | 6th |
Keldon Johnson | G-F | Kentucky | San Antonio Spurs | 2019 | 1st | 29th |
Stanley Johnson | G | Arizona | Detroit Pistons | 2015 | 1st | 8th |
Tyus Jones | G | Duke | Cleveland Cavaliers | 2015 | 1st | 24th |
DeAndre Jordan | C | Texas A&M | Los Angeles Clippers | 2008 | 2nd | 35th |
Cory Joseph | G | Texas | San Antonio Spurs | 2011 | 1st | 29th |
Michael Kidd-Gilchrist | F | Kentucky | Charlotte Bobcats | 2012 | 1st | 2nd |
Brandon Knight | G | Kentucky | Detroit Pistons | 2011 | 1st | 8th |
Kevin Knox | F | Kentucky | New York Knicks | 2018 | 1st | 9th |
Kosta Koufos | C | Ohio State | Utah Jazz | 2008 | 1st | 23rd |
Skal Labissiere | F-C | Kentucky | Phoenix Suns | 2016 | 1st | 28th |
Romeo Langford | G | Indiana | Boston Celtics | 2019 | 1st | 14th |
Zach LaVine | G | UCLA | Minnesota Timberwolves | 2014 | 1st | 13th |
TJ Leaf | F | UCLA | Indiana Pacers | 2017 | 1st | 18th |
Ricky Ledo | G | Providence | Milwaukee Bucks | 2013 | 2nd | 43rd |
Nassir Little | F | North Carolina | Portland Trail Blazers | 2019 | 1st | 25th |
Kevon Looney | F | UCLA | Golden State Warriors | 2015 | 1st | 30th |
Kevin Love | F | UCLA | Memphis Grizzlies | 2008 | 1st | 5th |
Trey Lyles | F | Kentucky | Utah Jazz | 2015 | 1st | 12th |
Corey Maggette | F | Duke | Seattle SuperSonics | 1999 | 1st | 13th |
Stephon Marbury | G | Georgia Tech | Milwaukee Bucks | 1996 | 1st | 4th |
Lauri Markkanen | F | Arizona | Minnesota Timberwolves | 2017 | 1st | 7th |
O.J. Mayo | G | Southern California | Minnesota Timberwolves | 2008 | 1st | 3rd |
Chris McCullough | F | Syracuse | New Jersey Nets | 2015 | 1st | 29th |
Ben McLemore | G-F | Kansas | Sacramento Kings | 2013 | 1st | 7th |
Quincy Miller | F | Baylor | Denver Nuggets | 2012 | 2nd | 38th |
Malik Monk | G | Kentucky | Charlotte Hornets | 2017 | 1st | 11th |
Shabazz Muhammad | G | UCLA | Utah Jazz | 2013 | 1st | 14th |
B.J. Mullens | C | Ohio State | Dallas Mavericks | 2009 | 1st | 24th |
Dejounte Murray | G | Washington | San Antonio Spurs | 2016 | 1st | 29th |
Jamal Murray | G | Kentucky | Denver Nuggets | 2016 | 1st | 7th |
Nerlens Noel | C | Kentucky | New Orleans Pelicans | 2013 | 1st | 6th |
Greg Oden | C | Ohio State | Portland Trail Blazers | 2007 | 1st | 1st |
Jahlil Okafor | C | Duke | Philadelphia 76ers | 2015 | 1st | 3rd |
Daniel Orton | C-F | Kentucky | Orlando Magic | 2010 | 1st | 29th |
Kelly Oubre | F | Kansas | Atlanta Hawks | 2015 | 1st | 15th |
Jabari Parker | F | Duke | Milwaukee Bucks | 2014 | 1st | 2nd |
Justin Patton | C | Creighton | Chicago Bulls | 2017 | 1st | 16th |
Kevin Porter Jr. | G | Southern California | Milwaukee Bucks | 2019 | 1st | 30th |
Michael Porter Jr. | F | Missouri | Denver Nuggets | 2018 | 1st | 14th |
Julius Randle | F | Kentucky | Los Angeles Lakers | 2014 | 1st | 7th |
Anthony Randolph | F | Louisiana State | Golden State Warriors | 2008 | 1st | 14th |
Zach Randolph | C | Michigan State | Portland Trail Blazers | 2001 | 1st | 19th |
Cam Reddish | G | Duke | Atlanta Hawks | 2019 | 1st | 10th |
Malachi Richardson | G | Syracuse | Charlotte Hornets | 2016 | 1st | 22nd |
Austin Rivers | G | Duke | New Orleans Hornets | 2012 | 1st | 10th |
Mitchell Robinson | C | Western Kentucky | New York Knicks | 2018 | 2nd | 36th |
Derrick Rose | G | Memphis | Chicago Bulls | 2008 | 1st | 1st |
D'Angelo Russell | G | Ohio State | Los Angeles Lakers | 2015 | 1st | 2nd |
Jamal Sampson | F-C | California | Utah Jazz | 2002 | 2nd | 47th |
Josh Selby | G | Kansas | Memphis Grizzlies | 2011 | 2nd | 49th |
Collin Sexton | G | Alabama | Cleveland Cavaliers | 2018 | 1st | 8th |
Ben Simmons | F | Louisiana State | Philadelphia 76ers | 2016 | 1st | 1st |
Dennis Smith Jr. | G | North Carolina State | Dallas Mavericks | 2017 | 1st | 9th |
Zhaire Smith | F | Texas Tech | Phoenix Suns | 2018 | 1st | 16th |
Omari Spellman | F | Villanova | Atlanta Hawks | 2018 | 1st | 30th |
Lance Stephenson | F | Cincinnati | Indiana Pacers | 2010 | 2nd | 40th |
Diamond Stone | C | Maryland | New Orleans Pelicans | 2016 | 2nd | 40th |
Jayson Tatum | F | Duke | Boston Celtics | 2017 | 1st | 3rd |
Marquis Teague | G | Kentucky | Chicago Bulls | 2012 | 1st | 29th |
Tim Thomas | F | Villanova | New Jersey Nets | 1997 | 1st | 7th |
Tyrus Thomas | F | Louisiana State | Portland Trail Blazers | 2006 | 1st | 4th |
Tristan Thompson | F | Texas | Cleveland Cavaliers | 2011 | 1st | 4th |
Karl-Anthony Towns | C | Kentucky | Minnesota Timberwolves | 2015 | 1st | 1st |
Gary Trent Jr. | G-F | Duke | Sacramento Kings | 2018 | 2nd | 37th |
Myles Turner | C | Texas | Indiana Pacers | 2015 | 1st | 11th |
Jarred Vanderbilt | F | Kentucky | Orlando Magic | 2018 | 2nd | 41st |
Rashad Vaughn | G | UNLV | Milwaukee Bucks | 2015 | 1st | 17th |
Noah Vonleh | F | Indiana | Charlotte Bobcats | 2014 | 1st | 9th |
Dajuan Wagner | G | Memphis | Cleveland Cavaliers | 2002 | 1st | 6th |
Bill Walker | F | Kansas State | Washington Wizards | 2008 | 2nd | 47th |
Lonnie Walker | G | Miami (Fla.) | San Antonio Spurs | 2018 | 1st | 18th |
John Wall | G | Kentucky | Washington Wizards | 2010 | 1st | 1st |
Gerald Wallace | F | Alabama | Sacramento Kings | 2001 | 1st | 25th |
Coby White | G | North Carolina | Chicago Bulls | 2019 | 1st | 7th |
Rodney White | F | Charlotte | Detroit Pistons | 2001 | 1st | 9th |
Hassan Whiteside | C | Marshall | Sacramento Kings | 2010 | 2nd | 33rd |
Andrew Wiggins | G-F | Kansas | Cleveland Cavaliers | 2014 | 1st | 1st |
Marvin Williams | F | North Carolina | Atlanta Hawks | 2005 | 1st | 2nd |
Shawne Williams | F | Memphis | Indiana Pacers | 2006 | 1st | 17th |
Zion Williamson | F | Duke | New Orleans Pelicans | 2019 | 1st | 1st |
Dontonio Wingfield | F | Cincinnati | Seattle SuperSonics | 1994 | 2nd | 37th |
Justice Winslow | G-F | Duke | Miami Heat | 2015 | 1st | 10th |
Brandan Wright | F | North Carolina | Charlotte Hornets | 2007 | 1st | 8th |
Tony Wroten Jr. | G | Washington | Memphis Grizzlies | 2012 | 1st | 25th |
James Young | G-F | Kentucky | Boston Celtics | 2014 | 1st | 17th |
Thaddeus Young | F | Georgia Tech | Philadelphia 76ers | 2007 | 1st | 12th |
Trae Young | G | Oklahoma | Atlanta Hawks | 2018 | 1st | 5th |
Stephen Zimmerman | F | UNLV | Orlando Magic | 2016 | 2nd | 41st |
NOTE: Manute Bol (DII Bridgeport in 1985) and Shawn Kemp (JC Trinity Valley in 1989) were the first two non-NCAA DI players selected as freshmen. Ledo did not play with PC for academic reasons.