Loud and Proud: 10 NCAA Records That Will Never Be Broken (#3)
What are the school and individual records that will never come close to being matched let along exceeded? In recent days, CollegeHoopedia.com has been designating the ultimate team and individual standards of excellence. Records were made to be broken, but perhaps not always in our lifetime. Following is #3 in the countdown of most illustrious NCAA achievements:
3. UCLA's 38-game winning streak in NCAA Tournament (under coach John Wooden from 1964 to 1974).
UCLA's first three outings in this streak were decided by fewer than seven points but the Bruins only had four more decisions in that category in their next 35 playoff assignments. Following is a look at UCLA's NCAA Tournament hit list during the Bruins' wonder years when they won nine national championships from 1964 through 1973 before losing to North Carolina State (80-77 in double overtime) at the 1974 Final Four:
Opponent | Score | Bruins High Scorer |
---|---|---|
Seattle | 95-90 | Walt Hazzard 26 |
San Francisco | 76-72 | Walt Hazzard 23 |
Kansas State | 90-84 | Keith Erickson 28 |
Duke* | 98-83 | Gail Goodrich 27 |
Brigham Young | 100-76 | Gail Goodrich 40 |
San Francisco | 101-93 | Gail Goodrich 30 |
Wichita State | 108-89 | Gail Goodrich 28 |
Michigan* | 91-80 | Gail Goodrich 42 |
Wyoming | 109-60 | Lew Alcindor 29 |
Pacific | 80-64 | Lew Alcindor 38 |
Houston | 73-58 | Lynn Shackelford 22 |
Dayton* | 79-64 | Lew Alcindor 20 |
New Mexico State | 58-49 | Lew Alcindor 28 |
Santa Clara | 87-66 | Lew Alcindor 22 |
Houston | 101-69 | Lew Alcindor/Mike Lynn/Lucious Allen 19 |
North Carolina* | 78-55 | Lew Alcindor 34 |
New Mexico State | 53-38 | Lew Alcindor 16 |
Santa Clara | 90-52 | Lew Alcindor 17 |
Drake | 85-82 | John Vallely 29 |
Purdue* | 92-72 | Lew Alcindor 37 |
Long Beach State | 88-65 | Henry Bibby/Sidney Wicks 20 |
Utah State | 101-79 | Curtis Rowe/Sidney Wicks 26 |
New Mexico State | 93-77 | John Vallely 23 |
Jacksonville* | 80-69 | Curtis Rowe 19 |
Brigham Young | 91-73 | Henry Bibby 15 |
Long Beach State | 57-55 | Sidney Wicks 18 |
Kansas | 68-60 | Sidney Wicks 21 |
Villanova* | 68-62 | Steve Patterson 29 |
Weber State | 90-58 | Henry Bibby 16 |
Long Beach State | 73-57 | Henry Bibby 23 |
Louisville | 96-77 | Bill Walton 33 |
Florida State* | 81-76 | Bill Walton 24 |
Arizona State | 98-81 | Bill Walton 28 |
San Francisco | 54-39 | Larry Farmer 13 |
Indiana | 70-59 | Tommy Curtis 22 |
Memphis State* | 87-66 | Bill Walton 44 |
Dayton** | 111-100 | Dave Meyers 28 |
San Francisco | 83-60 | Jamaal Wilkes 27 |
*NCAA Tournament title games.
**Triple overtime.
10. Bill Chambers' 51 rebounds in a single game (for William & Mary vs. Virginia on Feb. 14, 1953.).