Hoop Dreams to Field of Dreams: Ex-College Hoopers Selected in MLB Draft
Swingman Pat Connaughton, a two-time runner-up in scoring and rebounding for Notre Dame, was the most notable college basketball player selected six years ago in the 2014 MLB Amateur Draft. Connaughton, a pitcher, was picked in the fourth round by the Baltimore Orioles (121st choice overall) before losing his lone decision in the New York-Penn League (Class A). Concentrating on professional hoops the past four seasons as a backup shooting guard with the Portland Trail Blazers and Milwaukee Bucks, he seemed unlikely to become Baltimore's next Big Ben. Connaughton's prospective Organized Ball career could be fading based on the accuracy he exhibited in ceremonial first pitch at Brewers game where his wayward mid-90s mph fastball reminded observers of wild St. Louis Cardinals lefty Rick Ankiel.
In an era of increased specialization, the Orioles selected former LSU hooper Ben McDonald with the first pick in 1989 draft. McDonald, a part-time starter as a freshman forward under coach Dale Brown in 1986-87, went on to pitch in the starting rotation for the Orioles and Milwaukee Brewers for nine years from 1989 through 1997 before becoming an analyst for ESPN's CWS coverage. Connaughton isn't the first UND hoop standout to pitch at the professional level. Ron Reed, the Irish's top rebounder in 1963-64 and 1964-65, compiled a 146-140 MLB record in 19 seasons from 1966 through 1984 and Bob Arnzen, who averaged 20.3 ppg and 11.5 rpg from 1966-67 through 1968-69, posted a 6-8 minor-league mark in the Montreal Expos' farm system in three years (1969-71-72).
Infielder-outfielder C.J. Henry, the 17th pick overall in the 2005 draft, hit an anemic .222 in four low-minors seasons in the New York Yankees' farm system before the brother of Kansas standout Xavier Henry averaged 3.1 ppg in 13 contests with the Jayhawks in 2009-10. But North Carolina State's Andrew Brackman, who pitched briefly for the Yankees in 2011, is the only DI basketball regular in the 21st Century to become a major leaguer after being selected in the opening round of the amateur draft. Brackman was chosen ahead of supplemental first-rounders Todd Frazier and Justin Jackson. Other notable players picked that year include Brandon Belt (11th round), Zack Cozart (2nd), Lucas Duda (7th), Freddie Freeman (2nd), Matt Harvey (3rd/did not sign), Greg Holland (10th), Craig Kimbrel (33rd/did not sign), Corey Kluber (4th), Jonathan Lucroy (3rd), Anthony Rizzo (6th), Chris Sale (21st/did not sign), Giancarlo Stanton (2nd) and Jordan Zimmerman (2nd).
Numerous universities have featured versatile athletes who played college basketball before going on to major league baseball careers. Connecticut's Scott Burrell, a three-time All-Big East Conference choice under Huskies coach Jim Calhoun, was the first athlete to become a first-round draft pick of two major sports organizations (MLB and NBA). The first-round selection of the Seattle Mariners in 1989 and fifth-round choice by the Toronto Blue Jays in 1990 never reached as high as Double A, compiling a 2-6 Class A pitching record in 14 starts in the Blue Jays' farm system 1990 and 1991. Burrell, a first-round pick by the Charlotte Hornets in 1993, averaged 6.9 ppg and 3.5 rpg with four different NBA franchises in eight seasons from 1993-94 through 2000-01.
In 1989, Burrell was picked ahead of supplemental first-rounder Todd Jones plus the following eventual MLB hurlers: Jerry Dipoto (3rd round), Alan Embree (5th), Scott Erickson (4th), Sterling Hitchcock (9th), Trevor Hoffman (11th), Curt Leskanie (8th), Denny Neagle (3rd), Paul Quantrill (6th), Pat Rapp (15th), Shane Reynolds (3rd), Russ Springer (7th), Mike Trombley (14th) and Tim Worrell (20th). In 1990, Burrell was chosen before eventual MLB pitchers Jason Bere (36th round), Eddie Guardado (21st), Mike Hampton (6th), Dave Mlicki (17th), Troy Percival (6th), Andy Pettitte (22nd), Rick White (15th) and Mike Williams (14th).
Former NCAA Division I hoopers Dave Winfield and Bill Almon were MLB teammates the last six seasons of the 1970s after becoming first-round draft choices by the San Diego Padres in back-to-back years. On the eve of abbreviated 2020 selection process, following is an alphabetical list of major leaguers who were first-round choices in the amateur baseball draft after playing varsity college basketball:
First-Round Choice | Position | College(s) | MLB Team Selector | Pick Overall | Year |
---|---|---|---|---|---|
Bill Almon | SS | Brown | San Diego Padres | 1st | 1974 |
Andy Benes | RHP | Evansville | San Diego Padres | 1st | 1988 |
Andrew Brackman | RHP | North Carolina State | New York Yankees | 30th | 2007 |
Tony Clark | 1B | Arizona/San Diego State | Detroit Tigers | 2nd | 1990 |
Cameron Drew | OF | New Haven CT | Houston Astros | 12th | 1985 |
Atlee Hammaker | LHP | East Tennessee State | Kansas City Royals | 21st | 1979 |
Rich Hand | RHP | Puget Sound WA | Cleveland Indians | 1st | 1969** |
Jim Lyttle | OF | Florida State | New York Yankees | 10th | 1966 |
Ben McDonald | RHP | Louisiana State | Baltimore Orioles | 1st | 1989 |
Dennis Rasmussen | LHP | Creighton | California Angels | 17th | 1980 |
Jeff Shaw | RHP | Rio Grande OH | Cleveland Indians | 1st | 1986** |
*Mike Stenhouse | OF-1B | Harvard | Oakland Athletics | 26th | 1979 |
Matt Thornton | LHP | Grand Valley State MI | Seattle Mariners | 22nd | 1998 |
Dave Winfield | OF | Minnesota | San Diego Padres | 4th | 1973 |
John Young | 1B | Chapman CA | Detroit Tigers | 16th | 1969** |
*Did not sign that year.
**January draft/secondary phase.
NOTES: 1B-OF Rick Leach (13th pick in 1979 by Detroit Tigers) was a JV hooper for Michigan and OF Ken Singleton (3rd selection in 1967 by New York Mets) was a freshman hooper for Hofstra. . . . Rasmussen and Stenhouse were compensation for signings of free-agent pitchers Nolan Ryan and Steve Renko, respectively.
The inaugural MLB draft in 1965 included nine individuals who competed for colleges currently at the NCAA Division I level before they reached the majors - Bob Chlupsa (Manhattan/6th round), Ken Szotkiewicz (Georgia Southern/10th), Steve Arlin (Ohio State/16th), Paul Edmondson (Cal State Northridge/21st), Rick Austin (Washington State freshmen team/22nd out of H.S.), Steve Renko (Kansas/24th), Paul Reuschel (Western Illinois/26th), Rich Hacker (Southern Illinois freshman team/39th out of H.S.) and Dick Such (Elon/40th). Oregon State hoops All-American Jim Jarvis wasn't picked in first MLB draft, but hit .288 as 2B with three minor-league clubs in the Philadelphia Phillies' farm system in 1966. Research to date reveals that at least one MLB selection in every June draft from 1965 through 1998 played college basketball. Brigham Young had three versatile athletes in this category in the 1970s (Danny Ainge, Doug Howard and Vance Law). Believe it or not, Washington State forward Mark Hendrickson, a two-time All-Pacific-10 Conference basketball selection, was chosen in six straight MLB drafts from 1992 through 1997. Unlike Connaughton ever reaching a MLB field as real player, following is an alphabetical list of former MLB non-first round choices in regular amateur draft who wound up as major leaguers after playing varsity hoops for a college currently or formerly at the NCAA DI level:
College Hooper/MLB Player | Pos. | Current/Former DI University | MLB Draft Summary for Non-First Round Selection |
---|---|---|---|
Danny Ainge | INF-OF | Brigham Young | 15th round by Toronto Blue Jays out of high school in 1977 |
Steve Arlin | RHP | Ohio State | 23rd round by Detroit Tigers in 1965 and 1st round by Philadelphia Phillies in 1966 June Draft-Secondary Phase |
Rick Austin | LHP | Washington State | 22nd round by Detroit Tigers out of high school in 1965, 7th round by Pittsburgh Pirates in 1967 June secondary phase, 3rd round by St. Louis Cardinals in 1968 January secondary phase and 1st round by Cleveland Indians in 1968 June secondary phase |
Mark Bailey | C | SW Missouri State | 6th round by Houston Astros in 1982 |
Frank Baker | INF | Southern Mississippi | 2nd round by New York Yankees in 1967 |
Mike Barlow | RHP | Syracuse | 26th round by Baltimore Orioles in 1969 and 4th by Los Angeles Dodgers in January secondary phase in 1970 |
Chris Beasley | RHP | Arizona State | 6th round by Chicago White Sox in 1982, 27th round by California Angels in 1983 and 9th round by Cleveland Indians in 1984 |
Jim Beattie | RHP | Dartmouth | 4th round by New York Yankees in 1975 |
Jerry Bell | RHP | Belmont | 2nd round by Seattle Pilots in 1969 |
Rob Belloir | SS | Mercer | 8th round by Cleveland Indians in 1969 |
Bruce Bochte | 1B-OF | Santa Clara | 2nd round by California Angels in 1972 |
Bob Chlupsa | RHP | Manhattan | 6th round by Philadelphia Phillies in 1965, 2nd round by St. Louis Cardinals in 1966 secondary phase, 5th round by Cardinals in 1967 secondary phase |
Marty Clary | RHP | Northwestern | 3rd round by Atlanta Braves in 1983 |
Vince Colbert | RHP | East Carolina | 11th round by Cleveland Indians in 1968 |
Paul Edmondson | RHP | Cal State Northridge | 21st round by Chicago White Sox in 1965 |
Joe Ferguson | C-OF | Pacific | 8th round by Los Angeles Dodgers in 1968 |
Dan Fife | RHP | Michigan | 21st round by Detroit Tigers out of high school in 1967 and 2nd round by Tigers in 1971 secondary phase |
Dave Frost | RHP | Stanford | 18th round by Chicago White Sox in 1974 |
Rich Gale | RHP | New Hampshire | 5th round by Kansas City Royals in 1975 |
Amir Garrett | LHP | St. John's | 22nd round by Cincinnati Reds out of high school in 2011 |
Jim Geddes | RHP | Ohio State | 6th round by Chicago White Sox in 1970 |
Tony Gwynn | OF | San Diego State | 3rd round by San Diego Padres in 1981 |
Rich Hacker | SS | Southern Illinois | 39th round by St. Louis Cardinals in 1965 out of high school and 8th round by New York Mets in 1967 |
Ed Halicki | RHP | Monmouth | 38th round by St. Louis Cardinals out of high school in 1968 and 24th round by San Francisco Giants in 1972 |
James "Billy" Harris | INF | UNC Wilmington | 62nd round by Houston Astros in 1965 and 27th round by Cleveland Indians in 1966 |
Paul Hartzell | RHP | Lehigh | 10th round by California Angels in 1975 |
Mark Hendrickson | LHP | Washington State | 13th round by Atlanta Braves out of high school in 1992, 21st round by San Diego Padres in 1993, 32nd round by Braves in 1994, 16th round by Detroit Tigers in 1995, 19th round by Texas Rangers in 1996 and 20th round by Toronto Blue Jays in 1997 |
Gary Holle | 1B | Siena | 13th round by Milwaukee Brewers in 1976 |
Doug Howard | 1B-OF | Brigham Young | 8th round by California Angels in 1970 |
Keith Kessinger | SS | Mississippi | 36th round by Baltimore Orioles in 1989 |
Art Kusnyer | C | Kent State | 37th round by Chicago White Sox in 1966 |
Vance Law | INF | Brigham Young | 39th round by Pittsburgh Pirates in 1978 |
Kenny Lofton | CF | Arizona | 17th round by Houston Astros in 1988 |
Terrell Lowery | OF | Loyola Marymount | 2nd round by Texas Rangers in 1991 |
Tom Lundstedt | C | Michigan | 65th round by Los Angeles Dodgers out of high school in 1967 and 1st round by Chicago Cubs in 1970 secondary phase |
Len Matuszek | OF-1B | Toledo | 5th round by Philadelphia Phillies in 1976 |
Ryan Minor | 3B | Oklahoma | 15th round by Baltimore Orioles out of high school in 1992, 7th round by New York Mets in 1995 and 33rd round by Orioles in 1996 |
Lyle Mouton | OF | Louisiana State | 54th round by Kansas City Royals in 1990 and 5th round by New York Yankees in 1991 |
Gary Neibauer | RHP | Nebraska | 8th round by Cleveland Indians in 1966 and 2nd round by Atlanta Braves in 1966 secondary phase |
Tim Nordbrook | INF | Loyola New Orleans | 9th round by Baltimore Orioles in 1970 |
Curtis Pride | OF | William & Mary | 10th round by New York Mets out of high school in 1986 |
Steve Renko | RHP | Kansas | 24th round by New York Mets in 1965 |
Paul Reuschel | RHP | Western Illinois | 26th round by Cincinnati Reds out of high school in 1965, 3rd round by Washington Senators in 1967 secondary phase and 4th round by Chicago Cubs in 1968 secondary phase |
Lee Smith | RHP | Northwestern State | 2nd round by Chicago Cubs out of high school in 1975 |
Mike Smithson | RHP | Tennessee | 5th round by Boston Red Sox in 1976 |
Rob Sperring | INF | Pacific | 5th round by Chicago Cubs in 1971 |
Tim Stoddard | RHP | North Carolina State | 25th round by Texas Rangers in 1974 and 2nd round by Chicago White Sox in 1975 secondary phase |
George Stone | LHP | Louisiana Tech | 5th round by Atlanta Braves in 1966 |
Dick Such | RHP | Elon | 40th round by New York Yankees in 1965 and 8th round by Washington Senators in 1966 secondary phase |
Ken Szotkiewicz | SS | Georgia Southern | 10th round by Philadelphia Phillies out of high school in 1965, 1st round by Minnesota Twins in 1967 secondary phase and 1st round by Detroit Tigers in 1968 secondary phase |
Will Venable | OF | Princeton | 15th round by Baltimore Orioles in 2004 and 7th round by San Diego Padres in 2005 |
Joe Vitko III | RHP | St. Francis PA | 38th round by New York Mets in 1988 out of high school and 24th round by Mets in 1989 |
John Wathan | C | San Diego | 1st round by Kansas City Royals in January regular phase in 1971 |
Desi Wilson | 1B | Fairleigh Dickinson | 15th round by Boston Red Sox out of high school in 1987, 87th round by Houston Astros in 1989 and 30th round by Texas Rangers in 1991 |
Randy Winn | OF | Santa Clara | 3rd round by Florida Marlins in 1995 |
Chris Young | RHP | Princeton | 3rd round by Pittsburgh Pirates in 2000 |
NOTE: Pitcher Clair "Bart" Johnson, leading scorer for Brigham Young's 1967-68 freshman squad, was 3rd-round pick by St. Louis Cardinals in 1967 out of high school and 1st-round selection by Chicago White Sox in 1968 June secondary phase.
The first five MLB drafts from 1965 through 1969 had multiple small-college hoopers chosen before they reached the majors (as high as fourth round in 1969 during five-year span). Following is an alphabetical list of former MLB non-first round draft choices who wound up as major leaguers after playing varsity hoops for a small college:
Small-College Hooper/MLB Player | Pos. | Non-DI School | MLB Draft Summary for Non-First Round Selection |
---|---|---|---|
Larry Biittner | OF-1B | Buena Vista IA | 10th round by Washington Senators in 1968 |
Al Bumbry | OF | Virginia State | 11th round by Baltimore Orioles in 1968 |
Ray Burris | RHP | Southwestern Oklahoma State | 17th round by Chicago Cubs in 1972 |
Ben Callahan | RHP | Catawba NC | 31st round by New York Yankees in 1980 |
John Castino | INF | Rollins FL | 3rd round by Minnesota Twins in 1976 |
Tom Dettore | RHP | Juniata PA | 26th round by Pittsburgh Pirates in 1965 out of high school, 9th round by Pirates in 1967 secondary phase and 3rd round by Pirates in 1968 secondary phase |
Ron Diorio | RHP | New Haven CT | 16th round by Philadelphia Phillies in 1969 |
Darcy Fast | LHP | Warner Pacific OR | 7th round by New York Yankees in 1965 out of high school and 6th round by Chicago Cubs in 1967 |
Wayne Gross | 3B | Cal Poly Pomona | 9th round by Oakland Athletics in 1973 |
Kevin Gryboski | RHP | Wilkes PA | 16th round by Cincinnati Reds in 1994 and 16th round by Seattle Mariners in 1995 |
Mike Hargrove | 1B | Northwestern Oklahoma State | 25th round by Texas Rangers in 1972 |
Walter "Buddy" Harris | RHP | Philadelphia Textile | 13th round by Atlanta Braves in 1966 out of high school and 1st round by Houston Astros in 1968 secondary phase |
Bob Hegman | INF | St. Cloud State MN | 15th round by Kansas City Royals in 1980 |
Lynn Jones | OF | Thiel PA | 10th round by Cincinnati Reds in 1974 |
David Justice | OF | Thomas More KY | 4th round by Atlanta Braves in 1985 |
Dave Lemanczyk | RHP | Hartwick NY | 16th round by Detroit Tigers in 1972 |
Davey Lopes | 2B | Washburn KS | 8th round by San Francisco Giants in 1967 and 2nd round by Los Angeles Dodgers in 1968 secondary phase |
Arnold "Bake" McBride | OF | Westminster MO | 37th round by St. Louis Cardinals in 1970 |
Jim McKee | RHP | Otterbein OH | 4th round by Pittsburgh Pirates in 1969 |
Joe Niekro | RHP | West Liberty State WV | 7th round by Cleveland Indians in 1966 and 3rd round by Chicago Cubs in 1966 secondary phase |
Billy North | CF | Central Washington | 12th round by Chicago Cubs in 1969 |
Willie Prall | LHP | Upsala NJ | 3rd round by San Francisco Giants in 1971 |
Jeff Robinson | RHP | Azusa Pacific CA | 14th round by Detroit Tigers in 1982 and 2nd round by San Francisco Giants in 1983 |
Bill Sampen | RHP | MacMurray IL | 12th round by Pittsburgh Pirates in 1985 |
Jeff Shaver | RHP | SUNY-Fredonia | 22nd round by Oakland Athletics in 1985 |
Larry Sheets | DH-OF | Eastern Mennonite VA | 2nd round by Baltimore Orioles in 1978 |
Robert "Roe" Skidmore | 1B-OF | Millikin IL | 47th round by Atlanta Braves in 1966 |
Paul Splittorff | LHP | Morningside IA | 25th round by Kansas City Royals in 1968 |
Eric Stults | LHP | Bethel IN | 15th round by Los Angeles Dodgers in 2002 |
Jim Todd | RHP | Millersville PA | 10th round by Chicago Cubs in 1969 |
Major-college basketball All-Americans selected in MLB draft but never playing Organized Ball or reaching the majors included Alabama's Charles Cleveland (RHP picked in 34th round by Kansas City Royals in 1971 out of high school ahead of 35th-round choice Tom Hume), Virginia Tech's Dell Curry (RHP picked in 37th round by Texas Rangers in 1982 out of high school and 14th round by Baltimore Orioles in 1985 ahead of 15th-round choice Rich DeLucia, 18th-round choice Dennis Cook, 22nd-round choice John Smoltz, 23rd-round choice Scott Kamieniecki, 23rd-round choice Donn Pall, 30th-round choice Chris Nabholz and 36th-round choice Jim Abbott), California's Kevin Johnson (SS picked in 23rd round by Oakland Athletics in 1986 ahead of 27th-round choice John Olerud), Duke's Trajan Langdon (3B picked in 6th round by San Diego Padres in 1994 out of high school ahead of seventh-round choice Russ Branyan, seventh-round choice Geoff Blum, eighth-round choice Ronnie Belliard, 10th-round choice Wes Helms, 11th-round choice Donnie Sadler, 11th-round choice Bubba Trammell, 12th-round choice Wendell Magee, 13th-round choice Ryan Freel, 15th-round choice Daryle Ward, 19th-round choice Placido Polanco, 20th-round choice Dustan Mohr, 20th-round choice J.D. Drew, 25th-round choice Mike Young, 26th-round choice Corey Koskie and 28th-round choice Dave Roberts), North Carolina's Eric Montross (RHP picked in 62nd round by Chicago Cubs in 1994 ahead of 68th-round choice Juan "J.C." Romero and 70th-round choice Jose Santiago), Missouri's Anthony Peeler (LHP picked in 41st round by Texas Rangers in 1988 out of high school ahead of 41st-round choice Chad Ogea and 44th-round choice Scott Erickson), Holy Cross' Ronnie Perry (INF picked in 12th round by Boston Red Sox in 1979 ahead of 19th-round choice Don Mattingly and 3rd round by Chicago White Sox in 1980 ahead of 3rd-round choice Danny Tartabull, 8th-round choice Eric Davis and 16th-round choice Jim Eisenreich) and Long Beach State's Ed Ratleff (RHP picked in 6th round by Pittsburgh Pirates in 1969 out of high school ahead of 8th-round choice Glenn Abbott, 15th-round choice Jim Slaton, 20th-round choice Dick Ruthven and 25th-round choice Andy Hassler).
In the same category are NCAA playoff coaches Paul Cormier (RHP was picked in 25th round by Detroit Tigers in 1972 ahead of 38th-round choice Bob Shirley), Mitch Henderson (OF was picked in 29th round by New York Yankees in 1994 out of high school ahead of 38th-round choice Eric Byrnes, 43rd-round choice Julio Lugo, 49th-round choice Jason Michaels, 54th-round choice Chris Woodward, 57th-round choice Joe Nelson, 61st-round choice Morgan Ensberg and 71st-choice Johnny Estrada), Lon Kruger (RHP was picked in 12th round by Houston Astros in 1970 out of high school ahead of 18th-round choice Dale Murray, 19th-round choice Pat Zachry, 29th-round choice John Denny, 30th-round choice Doc Medich and 32nd-round choice Mike Krukow plus 21st round by St. Louis Cardinals in 1974 ahead of 22nd-round choice Dave Rozema, 25th-round choice Tim Stoddard, 28th-round choice Sammy Stewart, 30th-round choice Al Holland and 36th-round choice Eric Show) plus Tom Penders (INF-OF was picked in 8th round by Cleveland Indians in 1968 January Regular Phase).