Ebb and Flow: Calhoun Among Coaches Going From Rock Bottom to Rock Solid
September 24th, 2012 - 21:25
It wasn't always basking in the spotlight of capturing conference championships and appearing in postseason competition. Recently-retired Jim Calhoun is on the following list of 39 all-time winningest coaches who posted the most defeats in a single season for the same school:
School | Worst Season | W-L | Pct. | All-Time Winningest Coach (Year at School) |
---|---|---|---|---|
Arizona State | 1969-70 | 4-22 | .154 | Ned Wulk (13th of 25) |
Boston University | 1999-2000 | 7-22 | .241 | Dennis Wolff (6th of 15) |
Brown | 1968-69 | 3-23 | .115 | Stanley Ward (15th of 15) |
Cal State Fullerton | 1964-65 | 1-25 | .038 | Alex Omalev (5th of 12) |
Connecticut | 1986-87 | 9-19 | .321 | Jim Calhoun (1st of 26) |
Duke | 1994-95 | 13-18 | .419 | Mike Krzyzewski* (15th of TBD) |
Gardner-Webb | 2002-03 | 5-24 | .172 | Rick Scruggs (8th of 15th) |
Harvard | 2003-04 | 4-23 | .148 | Frank Sullivan (13th of 16) |
Houston Baptist | 2010-11 | 5-26 | .161 | Ron Cottrell (20th of TBD) |
La Salle | 1995-96 | 6-24 | .200 | Speedy Morris (10th of 15) |
Louisville | 1997-98 | 12-20 | .375 | Denny Crum (27th of 30) |
Miami (Ohio) | 2011-12 | 9-21 | .300 | Charlie Coles (16th of 16) |
Montana | 1944-45 | 7-23 | .233 | George Dahlberg (1st of 11) |
Mount St. Mary's | 2001-02 | 3-24 | .111 | Jim Phelan (48th of 49) |
Nebraska | 1999-2000 | 11-19 | .367 | Danny Nee (14th of 14) |
New Hampshire | 1987-88 | 4-25 | .138 | Gerry Friel (19th of 20) |
New Mexico State | 2004-05 | 6-24 | .200 | Lou Henson (16th of 16) |
UNC Greensboro | 2008-09 | 5-25 | .167 | Mike Dement (8th of 11) |
Pepperdine | 1965-66 | 2-24 | .077 | Robert Dowell (18th of 20) |
Prairie View A&M | 1991-92 | 0-28 | .000 | Elwood Plummer (8th of 18) |
Presbyterian | 2009-10 | 5-26 | .161 | Gregg Nibert (21st of TBD) |
Providence | 1984-85 | 11-20 | .355 | Joe Mullaney (18th of 18) |
Purdue | 2004-05 | 7-21 | .250 | Gene Keady (25th of 25) |
Rice | 2007-08 | 3-27 | .100 | Willis Wilson (16th of 16) |
Rider | 1988-89 | 5-23 | .179 | John Carpenter (23rd of 23) |
Sacred Heart | 1999-2000 | 3-25 | .107 | Dave Bike (22nd of TBD) |
Saint Joseph's | 2010-11 | 11-22 | .333 | Phil Martelli (16th of TBD) |
San Diego | 2003-04 | 4-26 | .133 | Brad Holland (10th of 13) |
Stanford | 1992-93 | 7-23 | .233 | Mike Montgomery (7th of 18) |
Texas Southern | 2007-08 | 7-25 | .219 | Robert Moreland (27th of 27) |
Texas Tech | 1990-91 | 8-23 | .258 | Gerald Myers (21st of 21) |
UCF | 2000-01 | 8-23 | .258 | Kirk Speraw (8th of 17) |
Utah Valley | 2009-10 | 12-18 | .400 | Dick Hunsaker (7th of TBD) |
Valparaiso | 1989-90 | 4-24 | .143 | Homer Drew (2nd of 22) |
Vermont | 1987-88 | 3-24 | .111 | Tom Brennan (2nd of 19) |
Washington State | 1952-53 | 7-27 | .206 | Jack Friel (25th of 30) |
Western Kentucky | 1945-46 | 15-19 | .441 | Ed A. Diddle (24th of 42) |
West Virginia | 2001-02 | 8-20 | .286 | Gale Catlett (21st of 24) |
Wyoming | 1958-59 | 4-22 | .154 | Everett Shelton (19th of 19) |
*Krzyzewski wasn't in charge of team the entire season. Pete Gaudet substituted for him the last 19 games while he was sidelined because of an ailing back.