The Biggest Losers: Twenty DI Schools Suffered Most Defeats Last Season
A total of 120 NCAA Division I schools, 20 of them last season, have incurred their most defeats in a single campaign over the last six years. The only power conference members in this dubious category in 2011-12 were Auburn (9-23) and Mississippi State (10-22) from the SEC.
No major college has an all-time high for setbacks lower than the 16 losses incurred by UNLV. Elsewhere, Nebraska never has won an NCAA playoff game but the Huskers have also never incurred a 20-loss campaign. Additional schools never to lose at least 20 games in a single season include Boise State, College of Charleston, Connecticut, Duke, Illinois, Kansas, Kentucky, Michigan State, North Carolina State, Oklahoma, Temple, UAB, Vanderbilt, Villanova, Virginia Commonwealth and Western Kentucky.
Nearly one-fourth of the current active coaches have the dubious distinction of holding the school single-season record for most reversals. But they can take some comfort in the fact that revered NCAA title mentors such as Jim Calhoun, Denny Crum, Jud Heathcote and Mike Krzyzewski are in the same classification. Following is an alphabetical list of NCAA DI schools and the rock-bottom season or seasons when they sustained their most setbacks (TBD with coaches denotes "to be determined"):
NCAA DI College | Season | W-L | Pct. | Coach (Year at School) |
---|---|---|---|---|
Air Force | 1995-96 | 5-23 | .179 | Reggie Minton (12th of 16) |
Akron | 1995-96 | 3-23 | .115 | Dan Hipsher (1st of nine) |
Alabama | 1968-69 | 4-20 | .167 | C.M. Newton (1st of 12) |
Alabama A&M | 2011-12 | 7-21 | .250 | Willie Hayes (1st of TBD) |
Alabama State | 2012-13 | 10-22 | .313 | Lewis Jackson (8th of TBD) |
Albany | 2009-10 | 7-25 | .219 | Will Brown (9th of TBD) |
Alcorn State | 2009-10 | 2-29 | .065 | Larry Smith (2nd of three) |
American | 1983-84 | 6-22 | .214 | Ed Tapscott (2nd of eight) |
Appalachian State | 1974-75 | 3-23 | .115 | Press Maravich (3rd of three) |
Arizona | 1958-59 | 4-22 | .154 | Fred Enke (34th of 36) |
Arizona State | 1969-70 | 4-22 | .154 | Ned Wulk (13th of 25) |
Arizona State | 2006-07 | 8-22 | .267 | Herb Sendek (1st of TBD) |
Arkansas | 1970-71 | 5-21 | .192 | Lanny Van Eman (2nd of four) |
Arkansas-Little Rock | 1999-2000 | 4-24 | .143 | Sidney Moncrief (only season) |
Arkansas-Pine Bluff | 2001-02 | 2-26 | .071 | Harold Blevins (7th of seven) |
Arkansas-Pine Bluff | 2003-04 | 1-26 | .037 | Van Holt (2nd of six) |
Arkansas State | 1994-95 | 8-20 | .286 | Nelson Catalina (11th of 11) |
Arkansas State | 2007-08 | 10-20 | .333 | Dickey Nutt (13th of 13) |
Arkansas State | 2011-12 | 14-20 | .412 | John Brady (4th of TBD) |
Army | 1991-92 | 4-24 | .143 | Tom Miller (2nd of three) |
Auburn | 2012-13 | 9-23 | .281 | Tony Barbee (3rd of TBD) |
Austin Peay State | 2012-13 | 8-23 | .258 | Dave Loos (23rd of TBD) |
Ball State | 2007-08 | 6-24 | .200 | Billy Taylor (1st of TBD) |
Baylor | 1923-24 | 11-29 | .275 | Frank Bridges (4th of six) |
Belmont | 1977-78 | 8-23 | .258 | Dick Campbell (4th of four) |
Belmont | 1978-79 | 13-23 | .361 | Don Purdy (1st of eight) |
Bethune-Cookman | 1997-98 | 1-26 | .037 | Horace Broadnax (1st of five) |
Binghamton | 2011-12 | 2-29 | .065 | Mark Macon (3rd of three) |
Boise State | 1980-81 | 7-19 | .269 | Dave Leach (1st of three) |
Boston College | 2011-12 | 9-22 | .290 | Steve Donahue (2nd of TBD) |
Boston University | 1999-2000 | 7-22 | .241 | Dennis Wolff (6th of 15) |
Bowling Green | 2005-06 | 9-21 | .300 | Dan Dakich (9th of 10) |
Bradley | 2011-12 | 7-25 | .219 | Geno Ford (1st of TBD) |
Brigham Young | 1996-97 | 1-25 | .038 | Tony Ingle (interim) |
Brown | 1968-69 | 3-23 | .115 | Stan Ward (15th of 15) |
Brown | 2011-12 | 8-23 | .258 | Jesse Agel (4th of four) |
Bryant | 2009-10 | 1-29 | .033 | Tim O'Shea (2nd of TBD) |
Bucknell | 2008-09 | 7-23 | .233 | David Paulsen (1st of TBD) |
Buffalo | 1991-92 | 2-26 | .071 | Dan Bazzani (9th of 10) |
Butler | 1980-81 | 5-22 | .185 | Joe Sexson (4th of 12) |
Butler | 1989-90 | 6-22 | .214 | Barry Collier (1st of 11) |
California | 1978-79 | 6-21 | .222 | Dick Kuchen (1st of seven) |
UC Irvine | 1996-97 | 1-25 | .038 | Rod Baker (6th of six) |
Cal Poly | 1994-95 | 1-26 | .037 | Steve Beason (9th of nine) |
UC Riverside | 2012-13 | 6-25 | .194 | Jim Wooldridge (6th of six) |
UC Santa Barbara | 1982-83 | 7-20 | .259 | Ed DeLacy (5th of five) |
Cal State Fullerton | 1964-65 | 1-25 | .038 | Alex Omalev (5th of 12) |
Cal State Northridge | 1960-61 | 10-24 | .294 | Paul Thomas (3rd of five) |
Campbell | 2003-04 | 3-24 | .111 | Robbie Laing (1st of TBD) |
Canisius | 2007-08 | 6-25 | .194 | Tom Parrotta (2nd of six) |
Canisius | 2011-12 | 5-25 | .167 | Tom Parrotta (6th of six) |
Centenary | 2010-11 | 1-29 | .033 | Adam Walsh (1st of TBD) |
Central Arkansas | 2010-11 | 5-24 | .172 | Corliss Williamson (1st of three) |
Central Connecticut State | 1990-91 | 4-24 | .143 | Mike Brown (3rd of three) |
Central Michigan | 2003-2004 | 6-24 | .200 | Jay Smith (7th of nine) |
Central Michigan | 2005-2006 | 4-24 | .143 | Jay Smith (9th of nine) |
Charleston Southern | 1978-79 | 2-25 | .074 | David Reese (1st of two) |
Charlotte | 1984-85 | 5-23 | .179 | Hal Wissel (3rd of three) |
Chattanooga | 2011-12 | 11-21 | .344 | John Shulman (8th of nine) |
Chicago State | 2002-03 | 3-27 | .100 | Bo Ellis* (5th of five) |
Cincinnati | 1983-84 | 3-25 | .107 | Tony Yates (1st of six) |
The Citadel | 2007-08 | 6-24 | .200 | Ed Conroy (2nd of four) |
The Citadel | 2011-12 | 6-24 | .200 | Chuck Driesell (2nd of TBD) |
Clemson | 1967-68 | 4-20 | .167 | Bobby Roberts (6th of eight) |
Clemson | 1982-83 | 11-20 | .355 | Bill Foster (8th of nine) |
Clemson | 1999-2000 | 10-20 | .333 | Larry Shyatt (2nd of five) |
Cleveland State | 2003-04 | 4-25 | .138 | Mike Garland (1st of three) |
Coastal Carolina | 1995-96 | 5-21 | .192 | Michael Hopkins (1st of three) |
Colgate | 1982-83 | 3-24 | .111 | Tony Relvas (1st of four) |
Colgate | 1985-86 | 1-24 | .040 | Tony Relvas (4th of four) |
College of Charleston | 1949-50 | 4-19 | .174 | Willard Silcox (3rd of six) |
Colorado | 2008-09 | 9-22 | .290 | Jeff Bzdelik (2nd of three) |
Colorado State | 1980-81 | 3-24 | .111 | Tony McAndrews (1st of seven) |
Columbia | 2002-03 | 2-25 | .074 | Armond Hill (8th of eight) |
Connecticut | 1968-69 | 5-19 | .208 | Burr Carlson (2nd of two) |
Connecticut | 1986-87 | 9-19 | .321 | Jim Calhoun (1st of 26) |
Coppin State | 2001-02 | 6-25 | .194 | Fang Mitchell (16th of TBD) |
Cornell | 1973-74 | 3-23 | .115 | Tony Coma* (2nd of two) |
Creighton | 1993-94 | 7-22 | .241 | Rick Johnson (3rd of three) |
Dartmouth | 1917-18 | 0-26 | .000 | F.H. Walker (only season) |
Davidson | 1988-89 | 7-24 | .226 | Bobby Hussey (8th of eight) |
Davidson | 1989-90 | 4-24 | .143 | Bob McKillop (1st of TBD) |
Dayton | 1992-93 | 4-26 | .133 | Jim O'Brien (4th of five) |
Delaware | 2006-07 | 5-26 | .161 | Monte Ross (1st of TBD) |
Delaware State | 1987-88 | 3-25 | .107 | Marshall Emery (6th of six) |
Denver | 2006-07 | 4-25 | .138 | Terry Carroll (6th of six) |
DePaul | 2008-09 | 9-24 | .273 | Jerry Wainwright (4th of five) |
DePaul | 2010-11 | 7-24 | .226 | Oliver Purnell (1st of TBD) |
Detroit | 1987-88 | 7-23 | .233 | Don Sicko* (6th of six) |
Detroit | 2007-08 | 7-23 | .233 | Perry Watson (15th of 15) |
Detroit | 2008-09 | 7-23 | .233 | Ray McCallum (1st of TBD) |
Drake | 1996-97 | 2-26 | .071 | Kurt Kanaskie (1st of seven) |
Drexel | 2007-08 | 12-20 | .375 | Bruiser Flint (7th of TBD) |
Duke | 1994-95 | 13-18 | .419 | Mike Krzyzewski* (15th of TBD) |
Duquesne | 2005-06 | 3-24 | .111 | Danny Nee (5th of five) |
East Carolina | 1983-84 | 4-24 | .143 | Charlie Harrison (2nd of five) |
East Carolina | 2006-07 | 6-24 | .200 | Ricky Stokes (2nd of two) |
Eastern Illinois | 2007-08 | 7-22 | .241 | Mike Miller (3rd of seven) |
Eastern Kentucky | 1998-99 | 3-23 | .115 | Scott Perry (2nd of three) |
Eastern Michigan | 2000-01 | 3-25 | .107 | Jim Boone (1st of five) |
Eastern Washington | 1986-87 | 5-23 | .179 | Joe Folda (2nd of two) |
Eastern Washington | 1995-96 | 3-23 | .115 | Steve Aggers (1st of five) |
East Tennessee State | 2012-13 | 10-22 | .313 | Murry Bartow (10th of TBD) |
Elon | 1994-95 | 3-24 | .111 | Mark Simons (2nd of 10) |
Evansville | 2003-04 | 7-22 | .241 | Steve Merfeld (2nd of five) |
Fairfield | 1989-90 | 7-21 | .250 | Mitch Buonaguro (4th of six) |
Fairleigh Dickinson | 2011-12 | 3-26 | .103 | Greg Vetrone (3rd of four) |
Florida | 1981-82 | 5-22 | .185 | Norman Sloan (8th of 15) |
Florida A&M | 1993-94 | 4-23 | .148 | Ron Brown (1st of three) |
Florida A&M | 2011-12 | 10-23 | .303 | Clemon Johnson (1st of TBD) |
Florida Atlantic | 1999-2000 | 2-28 | .067 | Sidney Green (1st of six) |
Florida International | 2009-10 | 7-25 | .219 | Isiah Thomas (1st of three) |
Florida State | 2000-01 | 9-21 | .300 | Steve Robinson (4th of five) |
Fordham | 2002-03 | 2-26 | .071 | Bob Hill (4th of four) |
Fordham | 2009-10 | 2-26 | .071 | Dereck Whittenburg (7th of seven) |
Fresno State | 2008-09 | 13-21 | .382 | Steve Cleveland (4th of six) |
Furman | 2008-09 | 6-24 | .200 | Jeff Jackson (3rd of seven) |
Furman | 2012-13 | 7-24 | .226 | Jeff Jackson (7th of seven) |
Gardner-Webb | 2002-03 | 5-24 | .172 | Rick Scruggs (8th of 15th) |
George Mason | 1969-70 | 4-23 | .148 | Hap Spuhler (3rd of three) |
Georgetown | 1971-72 | 3-23 | .115 | Jack Magee (6th of six) |
George Washington | 1988-89 | 1-27 | .036 | John Kuester (4th of five) |
Georgia | 1951-52 | 3-22 | .120 | Red Lawson (1st of 14) |
Georgia Southern | 2010-11 | 5-27 | .156 | Charlton Young (2nd of four) |
Georgia State | 1984-85 | 2-26 | .071 | Tom Pugliese* (2nd of two) |
Georgia Tech | 1980-81 | 4-23 | .148 | Dwane Morrison (8th of eight) |
Gonzaga | 1989-90 | 8-20 | .286 | Dan Fitzgerald (5th of 15) |
Grambling State | 1999-2000 | 1-30 | .032 | Larry Wright (1st of nine) |
Green Bay | 1984-85 | 4-24 | .143 | Dick Lien (3rd of three) |
Hampton | 1974-75 | 2-21 | .087 | Solomon Frazier/Joe Buggs |
Hampton | 2011-12 | 12-21 | .364 | Edward Joyner Jr. (3rd of TBD) |
Hartford | 2008-09 | 7-26 | .212 | Dan Leibovitz (3rd of four) |
Harvard | 2003-04 | 4-23 | .148 | Frank Sullivan (13th of 16) |
Hawaii | 1977-78 | 1-26 | .037 | Larry Little (2nd of nine) |
High Point | 2008-09 | 9-21 | .300 | Bart Lundy (6th of six) |
Hofstra | 2012-13 | 7-25 | .219 | Mo Cassara (3rd of three) |
Holy Cross | 2009-10 | 9-22 | .290 | Sean Kearney (only season) |
Houston | 1999-2000 | 9-22 | .290 | Clyde Drexler (2nd of two) |
Houston Baptist | 2010-11 | 5-26 | .161 | Ron Cottrell (20th of TBD) |
Howard | 1999-2000 | 1-27 | .036 | Kirk Saulny (2nd of two) |
Idaho | 2006-07 | 4-27 | .129 | George Pfeifer (1st of two) |
Idaho State | 1949-50 | 5-25 | .167 | Ed Willett (2nd of two) |
Illinois | 2007-08 | 16-19 | .457 | Bruce Weber (5th of nine) |
Illinois-Chicago | 2010-11 | 7-24 | .226 | Howard Moore (1st of TBD) |
Illinois State | 1990-91 | 5-23 | .179 | Bob Bender (2nd of four) |
Indiana | 2008-09 | 6-25 | .194 | Tom Crean (1st of TBD) |
Indiana State | 1988-89 | 4-24 | .143 | Ron Greene (4th of four) |
Indiana State | 2002-03 | 7-24 | .226 | Royce Waltman (6th of 10) |
IUPU Fort Wayne | 2003-04 | 3-25 | .107 | Doug Noll (5th of six) |
IUPUI | 2012-13 | 6-26 | .188 | Todd Howard (2nd of TBD) |
Iona | 2006-07 | 2-28 | .067 | Jeff Ruland (9th of nine) |
Iowa | 2009-10 | 10-22 | .313 | Todd Lickliter (3rd of three) |
Iowa State | 1975-76 | 3-24 | .111 | Ken Trickey (2nd of two) |
Jackson State | 1982-83 | 6-24 | .200 | Paul Covington (16th of 19) |
Jackson State | 2011-12 | 7-24 | .226 | Tevester Anderson (9th of TBD) |
Jacksonville | 2005-06 | 1-26 | .037 | Cliff Warren (1st of TBD) |
Jacksonville State | 2010-11 | 5-25 | .167 | James Green (3rd of TBD) |
James Madison | 1985-86 | 5-23 | .179 | John Thurston (1st of three) |
James Madison | 2005-06 | 5-23 | .179 | Dean Keener (2nd of four) |
James Madison | 2006-07 | 7-23 | .233 | Dean Keener (3rd of four) |
Kansas | 1961-62 | 7-18 | .280 | Dick Harp (6th of eight) |
Kansas | 1972-73 | 8-18 | .308 | Ted Owens (9th of 19) |
Kansas State | 1945-46 | 4-20 | .167 | Fritz Knarr (2nd of two) |
Kennesaw State | 2011-12 | 3-28 | .097 | Lewis Preston (1st of TBD) |
Kent State | 1977-78 | 6-21 | .222 | Rex Hughes* (4th of four) |
Kentucky | 1988-89 | 13-19 | .406 | Eddie Sutton (4th of four) |
Lafayette | 1994-95 | 2-25 | .074 | John Leone (7th of seven) |
Lamar | 2012-13 | 3-28 | .097 | Pat Knight (2nd of TBD) |
La Salle | 1995-96 | 6-24 | .200 | Speedy Morris (10th of 15) |
Lehigh | 1996-97 | 1-26 | .037 | Sal Mentesana (1st of six) |
Liberty | 2001-02 | 5-25 | .167 | Mel Hankinson (4th of four) |
Lipscomb | 2001-02 | 6-21 | .222 | Scott Sanderson (3rd of 14) |
Long Beach State | 2007-08 | 6-25 | .194 | Dan Monson (1st of TBD) |
Long Island University | 1993-94 | 3-24 | .111 | Paul Lizzo (19th of 20) |
Longwood | 2012-13 | 8-25 | .242 | Mike Gillian (10th of 10) |
Louisiana-Lafayette | 1994-95 | 7-22 | .241 | Marty Fletcher (9th of 11) |
Louisiana-Monroe | 2011-12 | 3-26 | .103 | Keith Richard (2nd of TBD) |
Louisiana State | 1966-67 | 3-23 | .115 | Press Maravich (1st of six) |
Louisiana Tech | 1993-94 | 2-25 | .074 | Jerry Loyd (5th of five) |
Louisville | 1997-98 | 12-20 | .375 | Denny Crum (27th of 30) |
Loyola of Chicago | 2011-12 | 7-23 | .233 | Porter Moser (1st of TBD) |
Loyola (Md.) | 2003-04 | 1-27 | .036 | Scott Hicks (4th of four) |
Loyola Marymount | 2008-09 | 3-28 | .097 | Bill Bayno (only season) |
Maine | 2007-08 | 7-23 | .233 | Ted Woodward (4th of TBD) |
Manhattan | 1985-86 | 2-26 | .071 | Tom Sullivan (only season) |
Marist | 2009-10 | 1-29 | .033 | Chuck Martin (2nd of five) |
Marquette | 1963-64 | 5-21 | .192 | Eddie Hickey (6th of six) |
Marshall | 1991-92 | 7-22 | .241 | Dwight Freeman (2nd of four) |
Marshall | 2004-05 | 6-22 | .214 | Ron Jirsa (2nd of four) |
Maryland | 1940-41 | 1-21 | .045 | Burton Shipley (18th of 24) |
Maryland-Baltimore County | 2009-10 | 4-26 | .133 | Randy Monroe (6th of TBD) |
Maryland-Baltimore County | 2011-12 | 4-26 | .133 | Randy Monroe (8th of TBD) |
Maryland-Eastern Shore | 2007-08 | 4-28 | .125 | Meredith Smith (only season) |
Massachusetts | 1979-80 | 2-24 | .077 | Ray Wilson (1st of two) |
Massachusetts | 1980-81 | 3-24 | .111 | Ray Wilson (2nd of two) |
McNeese State | 1987-88 | 7-22 | .241 | Steve Welch (1st of seven) |
McNeese State | 1991-92 | 7-22 | .241 | Steve Welch (5th of seven) |
Memphis | 1969-70 | 6-20 | .231 | Moe Iba (4th of four) |
Mercer | 1990-91 | 2-25 | .074 | Brad Siegfried (2nd of two) |
Miami (Fla.) | 1991-92 | 8-24 | .250 | Leonard Hamilton (2nd of 10) |
Miami (Ohio) | 2012-13 | 9-22 | .290 | John Cooper (1st of TBD) |
Michigan | 2007-08 | 10-22 | .312 | John Beilein (1st of TBD) |
Michigan State | 1949-50 | 4-18 | .182 | Alton Kircher (only season) |
Michigan State | 1964-65 | 5-18 | .217 | Forddy Anderson (11th of 11) |
Michigan State | 1987-88 | 10-18 | .357 | Jud Heathcote (12th of 19) |
Middle Tennessee State | 2000-01 | 5-22 | .185 | Randy Wiel (5th of six) |
Milwaukee | 1994-95 | 3-24 | .111 | Steve Antrim (8th of eight) |
Milwaukee | 1997-98 | 3-24 | .111 | Ric Cobb (3rd of four) |
Milwaukee | 2012-13 | 8-24 | .250 | Rob Jeter (8th of TBD) |
Minnesota | 2006-07 | 9-22 | .290 | Dan Monson (7th of seven) |
Mississippi | 1964-65 | 4-21 | .160 | Eddie Crawford (3rd of six) |
Mississippi State | 1985-86 | 8-22 | .267 | Bob Boyd (5th of five) |
Mississippi State | 2012-13 | 10-22 | .313 | Rick Ray (1st of TBD) |
Mississippi Valley State | 2008-09 | 7-25 | .219 | Sean Woods (1st of four) |
Missouri | 1966-67 | 3-22 | .120 | Bob Vanata (5th of five) |
Missouri-Kansas City | 2008-09 | 7-24 | .226 | Matt Brown (2nd of six) |
Missouri-Kansas City | 2012-13 | 8-24 | .250 | Matt Brown (6th of six) |
Missouri State | 2012-13 | 11-22 | .333 | Paul Lusk (2nd of TBD) |
Monmouth | 2007-08 | 7-24 | .226 | Dave Calloway (10th of 13) |
Montana | 1944-45 | 7-23 | .233 | George Dahlberg (1st of 11) |
Montana State | 1933-34 | 5-22 | .185 | Schubert Dyche (6th of seven) |
Montana State | 1969-70 | 4-22 | .154 | Gary Hulst (1st of three) |
Morehead State | 1997-98 | 3-23 | .115 | Kyle Macy (1st of nine) |
Morehead State | 2005-06 | 4-23 | .148 | Kyle Macy (9th of nine) |
Morgan State | 2005-06 | 4-26 | .133 | Butch Beard (5th of five) |
Mount St. Mary's | 2001-02 | 3-24 | .111 | Jim Phelan (48th of 49) |
Murray State | 1978-79 | 4-22 | .154 | Ron Greene (1st of seven) |
Navy | 2011-12 | 3-26 | .103 | Ed DeChellis (1st of TBD) |
Nebraska | 1962-63 | 6-19 | .240 | Jerry Bush (8th of eight) |
Nebraska | 1999-2000 | 11-19 | .367 | Danny Nee (14th of 14) |
Nebraska | 2002-03 | 11-19 | .367 | Barry Collier (3rd of six) |
Nebraska-Omaha | 1993-94 | 4-22 | .154 | Bob Hanson (25th of 25) |
Nevada | 1971-72 | 2-24 | .077 | Jack Spencer (13th of 13) |
New Hampshire | 1987-88 | 4-25 | .138 | Gerry Friel (19th of 20) |
New Hampshire | 1990-91 | 3-25 | .107 | Jim Boylan (2nd of three) |
New Hampshire | 1999-2000 | 3-25 | .107 | Phil Rowe (1st of six) |
New Mexico | 1979-80 | 6-22 | .214 | Charlie Harrison (only season) |
New Mexico State | 2004-05 | 6-24 | .200 | Lou Henson (16th of 16) |
New Orleans | 2009-10 | 8-22 | .267 | Joe Pasternack (3rd of four) |
New York University | 1970-71 | 5-20 | .200 | Lou Rossini (13th of 13) |
Niagara | 2010-11 | 9-23 | .281 | Joe Mihalich (13th of 15) |
Nicholls State | 1990-91 | 3-25 | .107 | Rickey Broussard (1st of 12) |
Nicholls State | 2001-02 | 2-25 | .074 | Rickey Broussard (12th of 12) |
Nicholls State | 2002-03 | 3-25 | .107 | Ricky Blanton (1st of two) |
Norfolk State | 2010-11 | 12-20 | .375 | Anthony Evans (4th of TBD) |
North Carolina | 2001-02 | 8-20 | .286 | Matt Doherty (2nd of three) |
UNC Asheville | 1993-94 | 3-24 | .111 | Randy Wiel (1st of three) |
North Carolina A&T | 2002-03 | 1-26 | .037 | Curtis Hunter (4th of four) |
North Carolina Central | 2008-09 | 4-27 | .129 | Henry Dickerson (5th of five) |
UNC Greensboro | 2008-09 | 5-25 | .167 | Mike Dement (8th of 11) |
North Carolina State | 1966-67 | 7-19 | .269 | Norman Sloan (1st of 14) |
North Carolina State | 1992-93 | 8-19 | .296 | Les Robinson (3rd of six) |
North Carolina State | 1993-94 | 11-19 | .367 | Les Robinson (4th of six) |
UNC Wilmington | 2008-09 | 7-25 | .219 | Benny Moss (3rd of four) |
North Dakota | 2009-10) | 8-23 | .258 | Brian Jones (4th of TBD) |
North Dakota State | 1937-38 | 2-20 | .091 | Bob Lowe (5th of 13) |
North Dakota State | 1967-68 | 6-20 | .231 | Doug cowman (3rd of three) |
Northeastern | 1995-96 | 4-24 | .143 | Dave Leitao (2nd of two) |
Northern Arizona | 1988-89 | 2-25 | .074 | Pat Rafferty (1st of two) |
Northern Illinois | 2011-12 | 5-26 | .161 | Mark Montgomery (1st of TBD) |
Northern Iowa | 2000-01 | 7-24 | .226 | Sam Weaver (3rd of three) |
North Texas | 1989-90 | 5-25 | .167 | Jimmy Gales (4th of seven) |
Northwestern | 1999-2000 | 5-25 | .167 | Kevin O'Neill (3rd of three) |
Northwestern State | 1984-85 | 3-25 | .107 | Wayne Yates (5th of five) |
Notre Dame | 1965-66 | 5-21 | .192 | Johnny Dee (2nd of seven) |
Oakland | 1974-75 | 4-22 | .154 | Eugene Boldon (7th of eight) |
Oakland | 1975-76 | 5-22 | .185 | Eugene Boldon (8th of eight) |
Oakland | 1977-78 | 4-22 | .154 | Jim Mitchell (2nd of three) |
Ohio University | 1997-98 | 5-21 | .192 | Larry Hunter (9th of 12) |
Ohio State | 1994-95 | 6-22 | .214 | Randy Ayers (6th of eight) |
Ohio State | 1997-98 | 8-22 | .267 | Jim O'Brien (1st of five) |
Oklahoma | 1955-56 | 4-19 | .174 | Doyle Parrack (1st of seven) |
Oklahoma | 1968-69 | 7-19 | .269 | John MacLeod (2nd of six) |
Oklahoma State | 1971-72 | 4-22 | .154 | Sam Aubrey (2nd of three) |
Old Dominion | 2012-13 | 5-25 | .167 | Blaine Taylor* (12th of 12) |
Oral Roberts | 1992-93 | 5-22 | .185 | Ken Trickey (6th of six) |
Oregon | 1921-22 | 7-24 | .226 | George Bohler (2nd of three) |
Oregon State | 2007-08 | 6-25 | .194 | Jay John (6th of six) |
Pacific | 1983-84 | 3-27 | .100 | Tom O'Neil (2nd of six) |
Pennsylvania | 2009-10 | 6-22 | .214 | Jerome Allen* (1st of TBD) |
Pennsylvania | 2012-13 | 9-22 | .290 | Jerome Allen (4th of TBD) |
Penn State | 2004-05 | 7-23 | .233 | Ed DeChellis (2nd of eight) |
Pepperdine | 1965-66 | 2-24 | .077 | Robert Dowell (18th of 20) |
Pepperdine | 2009-10 | 7-24 | .226 | Tom Asbury (8th of nine) |
Pittsburgh | 1976-77 | 6-21 | .222 | Tim Grgurich (2nd of five) |
Portland | 1988-89 | 2-26 | .071 | Larry Steele (2nd of seven) |
Portland State | 2002-03 | 5-22 | .185 | Heath Schroyer (1st of three) |
Prairie View | 1991-92 | 0-28 | .000 | Elwood Plummer (8th of 18) |
Presbyterian | 2009-10 | 5-26 | .161 | Gregg Nibert (21st of TBD) |
Princeton | 2007-08 | 6-23 | .207 | Sydney Johnson (1st of four) |
Providence | 1984-85 | 11-20 | .355 | Joe Mullaney (18th of 18) |
Purdue | 2004-05 | 7-21 | .250 | Gene Keady (25th of 25) |
Quinnipiac | 2000-01 | 6-21 | .222 | Joe DeSantis (5th of 11) |
Radford | 2011-12 | 6-26 | .188 | Mike Jones (1st of TBD) |
Rhode Island | 1999-2000 | 5-25 | .167 | Jerry DeGregorio (1st of two) |
Rice | 2007-08 | 3-27 | .100 | Willis Wilson (16th of 16) |
Richmond | 1977-78 | 4-22 | .154 | Carl Slone (4th of four) |
Richmond | 2006-07 | 8-22 | .267 | Chris Mooney (2nd of TBD) |
Rider | 1988-89 | 5-23 | .179 | John Carpenter (23rd of 23) |
Robert Morris | 1996-97 | 4-24 | .143 | Jim Boone (1st of four) |
Rutgers | 1954-55 | 2-22 | .083 | Don White (10th of 11) |
Rutgers | 1987-88 | 7-22 | .241 | Craig Littlepage (3rd of three) |
Sacramento State | 2008-09 | 2-27 | .069 | Brian Katz (1st of TBD) |
Sacred Heart | 1999-2000 | 3-25 | .107 | Dave Bike (22nd of TBD) |
St. Bonaventure | 2004-05 | 2-26 | .071 | Anthony Solomon (2nd of four) |
St. Francis (N.Y.) | 1983-84 | 2-26 | .071 | Gene Roberti (5th of five) |
St. Francis (N.Y.) | 1993-94 | 1-26 | .037 | Ron Ganulin (3rd of 14) |
Saint Francis (Pa.) | 2005-06 | 4-24 | .143 | Bobby Jones (7th of nine) |
Saint Francis (Pa.) | 2012-13 | 5-24 | .172 | Rob Krimmel (1st of TBD) |
St. John's | 2003-04 | 6-21 | .222 | Mike Jarvis* (6th of six) |
Saint Joseph's | 1911-12 | 6-22 | .214 | John Donahue (1st of eight) |
Saint Joseph's | 2010-11 | 11-22 | .333 | Phil Martelli (16th of TBD) |
Saint Louis | 1982-83 | 5-23 | .179 | Rich Grawer (1st of 10) |
Saint Mary's | 2000-01 | 2-27 | .069 | Dave Bollwinkel (4th of four) |
Saint Peter's | 2011-12 | 5-26 | .161 | John Dunne (6th of seven) |
Samford | 1975-76 | 3-23 | .115 | Fred Crowell (1st of four) |
Sam Houston State | 1967-68 | 9-22 | .290 | Archie Porter (4th of 11) |
Sam Houston State | 1978-79 | 5-22 | .185 | Dennis Price (4th of four) |
San Diego | 2003-04 | 4-26 | .133 | Brad Holland (10th of 13) |
San Diego State | 1986-87 | 5-25 | .167 | Smokey Gaines (8th of eight) |
San Francisco | 1985-86 | 7-21 | .250 | Jim Brovelli (1st of 10) |
San Francisco | 2007-08 | 10-21 | .323 | Jessie Evans* (4th of four) |
San Jose State | 2005-06 | 6-25 | .194 | George Nessman (1st of eight) |
San Jose State | 2006-07 | 5-25 | .167 | George Nessman (2nd of eight) |
Santa Clara | 2011-12 | 8-22 | .267 | Kerry Keating (5th of TBD) |
Savannah State | 2004-05 | 0-28 | .000 | Ed Daniels Jr. (3rd of three) |
Savannah State | 2005-06 | 2-28 | .067 | Horace Broadnax (1st of TBD) |
Seattle | 1992-93 | 6-24 | .200 | Al Hairston (2nd of nine) |
Seton Hall | 1982-83 | 6-23 | .207 | P.J. Carlesimo (1st of 12) |
Siena | 2004-05 | 6-24 | .200 | Rob Lanier (4th of four) |
Siena | 2012-13 | 8-24 | .250 | Mitch Buonaguro (3rd of TBD) |
South Alabama | 2001-02 | 7-21 | .250 | Bob Weltlich (5th of five) |
South Carolina | 1937-38 | 3-21 | .125 | Ted Petoskey (3rd of five) |
South Carolina | 1998-99 | 8-21 | .276 | Eddie Fogler (6th of eight) |
South Carolina | 2011-12 | 10-21 | .323 | Darrin Horn (4th of four) |
South Carolina State | 2011-12 | 5-26 | .161 | Tim Carter (5th of TBD) |
USC Upstate | 1977-78 | 4-26 | .133 | Bill Hinson (1st of three) |
South Dakota | 1987-88 | 5-23 | .179 | Doug Martin (6th of six) |
