Best of Times: Volunteers Fell Just Short of Reaching 20 Victories in a Row
March 6th, 2019 - 20:11
Tennessee set a school for consecutive triumphs earlier this season. But the Volunteers, after having their 19-game winning streak snapped at Kentucky, fell just short of joining the following alphabetical list of past and present power-conference members compiling all-time best winning streaks of at least 20 in a row:
| School (Winning Streak) | Coach(es) | Date Started | Date Ended | Streak Ended By (Score) |
|---|---|---|---|---|
| Alabama (20) | Johnny Dee | 12-30-55 | 12-14-56 | Duke (89-78) in Birmingham |
| Arizona (21) | Sean Miller | 11-8-13 | 2-1-14 | at California (60-58) |
| Arkansas (35) | Francis Schmidt | 12-??-27 | 2-9-29 | at Texas (36-25) |
| Auburn (30) | Joel Eaves | 1-22-58 | 2-21-59 | at Kentucky (75-56) |
| Baylor (21) | Enoch Mills/Ralph Glaze | ?-??-1911 | ?-??-1913 | Fort Worth Y (46-23) |
| Boston College (20) | Al Skinner | 11-19-04 | 2-8-05 | at Notre Dame (68-65) |
| Butler (25) | Brad Stevens | 12-31-09 | 4-5-10 | Duke (61-59) in NCAA Tournament final |
| California (30) | Nibs Price | 3-??-25 | ?-??-27 | San Francisco (30-19) |
| Cincinnati (37) | Ed Jucker | 1-16-62 | 2-16-63 | at Wichita State (65-64) |
| Connecticut (23) | Jim Calhoun | 12-24-95 | 2-19-96 | at Georgetown (77-65) |
| Creighton (32) | Thomas Mills/Charles Kearney | 1916-17 | 2-12-1920 | at Michigan State (18-15) |
| DePaul (26) | Ray Meyer | 3-26-79 | 2-27-80 | at Notre Dame (76-74 in 2OT) |
| Duke (32) | Mike Krzyzewski | 12-2-98 | 3-29-99 | Connecticut (77-74) in NCAA Tournament final |
| Florida (30) | Billy Donovan | 12-10-13 | 4-5-14 | Connecticut (63-53) in NCAA Tournament |
| Georgetown (29) | John Thompson Jr. | 2-25-84 | 1-26-85 | St. John's (66-65) |
| Illinois (29) | Bruce Weber | 11-19-04 | 3-5-05 | at Ohio State (65-64) |
| Indiana (34) | Bob Knight | 3-15-74 | 3-22-75 | Kentucky (92-90) in NCAA Tournament |
| Kansas (23) | Phog Allen | 3-6-35 | 3-26-36 | Utah State (42-37) in Olympic playoffs |
| Kansas State (21) | Tex Winter | 12-19-58 | 3-14-59 | Cincinnati (85-75) in NCAA Tournament |
| Kentucky (38) | John Calipari | 11-14-14 | 4-4-15 | Wisconsin (71-64) at Final Four |
| Louisiana State (26) | Dale Brown | 11-30-80 | 3-1-81 | at Kentucky (73-71) |
| Marquette (39) | Al McGuire | 2-9-70 | 3-18-71 | Ohio State (60-59) in NCAA Tournament |
| Memphis (27) | John Calipari | 12-22-08 | 3-26-09 | Missouri (102-91) in NCAA Tournament |
| Michigan State (23) | Tom Izzo | 3-2-00 | 1-7-01 | at Indiana (59-58) |
| Minnesota (34) | Louis Cooke | 2-9-1901 | 1-23-1904 | at West Side YMCA Chicago (36-26) |
| Missouri (22) | John Miller/Doc Meanwell | 3-1-1919 | 3-5-1920 | at Kansas State (29-23) |
| North Carolina (37) | Frank McGuire | 12-1-56 | 12-21-57 | West Virginia (75-64) at Kentucky |
| North Carolina State (36) | Norm Sloan | 12-18-73 | 1-3-75 | Wake Forest (83-78) at Greensboro |
| Notre Dame (22) | Bert Maris | 12-23-1908 | 2-10-1909 | at Buffalo Germans (34-22) |
| Notre Dame (22) | George Keogan | 1-23-33 | 1-20-34 | at Pittsburgh (39-34) |
| Ohio State (32) | Fred Taylor | 3-5-60 | 3-25-61 | Cincinnati (70-65) in NCAA Tournament |
| Oklahoma (27) | Hugh McDermott | 1926-27 | 1928-29 | at Washington MO (29-24) |
| Oklahoma State (25) | Hank Iba | 12-12-39 | 3-13-40 | Duquesne (34-30) in NIT |
| Oregon State (26) | Ralph Miller | 11-29-80 | 3-7-81 | Arizona State (87-67) |
| Pittsburgh (22) | Buzz Ridl | 12-4-73 | 2-23-74 | at Penn State (66-64) |
| Rutgers (31) | Tom Young | 12-1-75 | 3-27-76 | Michigan (86-70) at Final Four |
| St. John's (24) | Buck Freeman | 1-29-30 | 2-7-31 | at NYU (27-23) |
| Seton Hall (41) | Honey Russell | 3-3-39 | 3-22-41 | Long Island (49-26) in NIT |
| South Carolina (32) | Billy Laval/Rock Norman | 1-17-33 | 3-1-34 | at North Carolina State (43-24) |
| Stanford (26) | Mike Montgomery | 11-22-03 | 3-6-04 | at Washington (75-62) |
| Syracuse (25) | Jim Boeheim | 11-8-13 | 2-19-14 | Boston College (62-59 in OT) |
| Temple (25) | Harry Litwack | 12-14-57 | 3-21-58 | Kentucky (61-60) at Final Four |
| Texas (44) | Carl Taylor/Theo Bellmont/Roy Henderson | 2-15-1913 | 1-29-1917 | Rice (24-18) |
| Texas A&M (25) | William Driver/Dana Bible | 1919-20 opener | 1-25-21 | at Louisiana State (31-30) |
| Texas Tech (23) | James Dickey | 12-28-95 | 3-17-96 | Georgetown (98-90) in NCAA Tournament |
| UCLA (88) | John Wooden | 1-30-71 | 1-19-74 | at Notre Dame (71-70) |
| UNLV (45) | Jerry Tarkanian | 3-1-90 | 3-30-91 | Duke at Final Four (79-77) |
| Utah (23) | Rick Majerus | 12-19-98 | 3-14-99 | Miami of Ohio (66-58) in NCAA Tournament |
| Villanova (20) | Jay Wright | 11-11-16 | 1-4-17 | at Butler (66-58) |
| Virginia (28) | Terry Holland | 3-5-80 | 2-16-81 | Notre Dame (57-56) at Chicago |
| Wake Forest (20) | R.S. Hayes/James Baldwin | 2-??-26 | 2-4-27 | at Furman (42-27) |
| Washington (26) | Hec Edmundson | 2-14-38 | 1-31-39 | at Oregon (57-49) |
| Washington State (20) | Doc Bohler | 2-26-1916 | 2-2-1917 | at California (28-20) |
| West Virginia (23) | Gale Catlett | 12-9-81 | 2-27-82 | at Rutgers (74-64) |
| Wisconsin (29) | Doc Meanwell | 12-9-1911 | 3-7-1913 | at University of Chicago (23-10) |
